February 10, 2026
| Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
|---|---|---|---|---|---|---|---|---|
| Dexter | 15-1-3 | .868 | 33 | 105 | 42 | +63 | 4-0-1 | T1 |
| St. Mark's | 17-3-0 | .850 | 34 | 146 | 41 | +105 | 4-1-0 | W2 |
| Salisbury | 16-3-2 | .810 | 34 | 89 | 48 | +41 | 3-1-1 | W2 |
|
|
||||||||
| Avon Old Farms | _ | .806 | _ | _ | _ | 2-2-1 | _ | |
| Holderness | _ | .789 | _ | _ | _ | _ | 3-2-0 | _ |
| Kimball Union | _ | .780 | _ | _ | _ | _ | 4-1-0 | _ |
| Tabor | _ | .737 | _ | _ | _ | _ | 3-2-0 | _ |
| Hotchkiss | _ | .735 | _ | _ | _ | _ | 4-0-1 | _ |
| Canterbury | _ | .727 | _ | _ | _ | _ | 4-1-0 | _ |
| Belmont Hill | _ | .727 | _ | _ | _ | _ | 2-1-2 | _ |
| Brunswick | _ | .722 | _ | _ | _ | _ | 4-1-0 | _ |
| St. Paul's | _ | .652 | _ | _ | _ | _ | 4-1-0 | _ |
| Berkshire | _ | .652 | _ | _ | _ | _ | 2-1-2 | _ |
| St. Sebastian's | _ | .650 | _ | _ | _ | _ | 3-2-0 | _ |
| Winchendon | _ | .625 | _ | _ | _ | _ | 4-1-0 | _ |
| Rivers | _ | .611 | _ | _ | _ | _ | 3-1-1 | _ |
| Groton | _ | .591 | _ | _ | _ | _ | 2-3-0 | _ |
| Pomfret | _ | .591 | _ | _ | _ | _ | 1-4-0 | _ |
| Cushing | _ | .587 | _ | _ | _ | _ | 5-0-0 | _ |
| Pingree | _ | .579 | _ | _ | _ | _ | 2-2-1 | _ |
| Thayer | _ | .575 | _ | _ | _ | _ | 3-2-0 | _ |
| Austin Prep | _ | .568 | _ | _ | _ | _ | 1-4-0 | _ |
| Andover | _ | .568 | _ | _ | _ | _ | 1-1-3 | _ |
| New Hampton | _ | .565 | _ | _ | _ | _ | 4-1-0 | _ |
| Williston Northampton | _ | .553 | _ | _ | _ | _ | 4-1-0 | _ |
| St. George's | _ | .524 | _ | _ | _ | _ | 3-2-0 | _ |
| Berwick | _ | .522 | _ | _ | _ | _ | 4-0-1 | _ |
| Millbrook | _ | .521 | _ | _ | _ | _ | 2-3-0 | _ |
| Tilton | _ | .500 | _ | _ | _ | _ | 2-3-0 | _ |
| Middlesex | _ | .500 | _ | _ | _ | _ | 1-4-0 | _ |
| Kent | _ | .500 | _ | _ | _ | _ | 1-3-1 | _ |
| Worcester Academy | _ | .476 | _ | _ | _ | _ | 4-1-0 | _ |
| Westminster | _ | .471 | _ | _ | _ | _ | 3-2-0 | _ |
| Deerfield | _ | .471 | _ | _ | _ | _ | 2-3-0 | _ |
| Choate | _ | .469 | _ | _ | _ | _ | 1-4-0 | _ |
| Milton | _ | .457 | _ | _ | _ | _ | 3-2-0 | _ |
| Governor's | _ | .455 | _ | _ | _ | _ | 1-3-1 | _ |
| Frederick Gunn School | _ | .452 | _ | _ | _ | _ | 1-3-1 | _ |
| BB&N | _ | .450 | _ | _ | _ | _ | 3-2-0 | _ |
| Roxbury Latin | _ | .450 | _ | _ | _ | _ | 0-5-0 | _ |
| Lawrence Academy | _ | .450 | _ | _ | _ | _ | 2-2-1 | _ |
| Taft | _ | .441 | _ | _ | _ | _ | 4-0-1 | _ |
| Loomis Chaffee | _ | .441 | _ | _ | _ | _ | 0-4-1 | _ |
| Mount St. Charles | _ | .393 | _ | _ | _ | _ | 2-3-0 | _ |
| Kents Hill | _ | .375 | _ | _ | _ | _ | 2-2-1 | _ |
| Noble & Greenough | _ | .350 | _ | _ | _ | _ | 0-5-0 | _ |
| Exeter | _ | .325 | _ | _ | _ | _ | 0-5-0 | _ |
| North Yarmouth Academy | _ | .300 | _ | _ | _ | _ | 0-5-0 | _ |
| Trinity-Pawling | _ | .300 | _ | _ | _ | _ | 0-3-2 | _ |
| Portsmouth Abbey | _ | .289 | _ | _ | _ | _ | 1-3-1 | _ |
| Proctor | _ | .286 | _ | _ | _ | _ | 2-3-0 | _ |
| Hoosac | _ | .269 | _ | _ | _ | _ | 2-3-0 | _ |
| Brooks | _ | .263 | _ | _ | _ | _ | 1-4-0 | _ |
| Hebron | _ | .250 | _ | _ | _ | _ | 1-4-0 | _ |
| Brewster Academy | _ | .200 | _ | _ | _ | _ | 0-5-0 | _ |
| Vermont Academy | _ | .152 | _ | _ | _ | _ | 0-5-0 | _ |
| Albany Academy | _ | .152 | _ | _ | _ | _ | 0-5-0 | _ |
| Northfield Mt. Hermon | _ | .120 | _ | _ | _ | _ | 0-5-0 | _ |
| Wilbraham & Monson | _ | .000 | _ | _ | _ | _ | 0-5-0 | _ |
| Kingswood Oxford | _ | 1.000 | _ | _ | _ | _ | 4-0-0 | _ |
| St. Luke's | _ | .333 | _ | _ | _ | _ | 1-2-0 | _ |
| Moses Brown | _ | .000 | _ | _ | _ | _ | 0-3-0 | _ |
*
Standings are generated automatically based on submitted game results & record against NEPSAC Opponents (i.e. excluding affiliates).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.