March 14, 2026
| Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
|---|---|---|---|---|---|---|---|---|
| St. Mark's | 26-4-0 | .867 | 52 | 190 | 61 | +129 | 4-1-0 | L1 |
| Dexter | 19-2-5 | .827 | 43 | 139 | 57 | +82 | 2-1-2 | L1 |
| Salisbury | 23-5-2 | .800 | 48 | 132 | 63 | +69 | 3-2-0 | L1 |
| Kimball Union | 25-7-2 | .765 | 52 | 146 | 65 | +81 | 2-2-1 | L1 |
| Winchendon | 22-7-5 | .721 | 49 | 186 | 80 | +106 | 5-0-0 | W6 |
| Holderness | 20-7-3 | .717 | 43 | 130 | 81 | +49 | 3-1-1 | L1 |
| Tabor | 20-8-0 | .714 | 40 | 93 | 58 | +35 | 3-2-0 | L1 |
| St. Sebastian's | 19-8-0 | .704 | 38 | 94 | 57 | +37 | 4-1-0 | L1 |
| Hotchkiss | 17-6-4 | .704 | 38 | 87 | 53 | +34 | 3-2-0 | L1 |
| Avon Old Farms | 18-7-3 | .696 | 39 | 97 | 59 | +38 | 3-0-2 | W3 |
| Belmont Hill | 18-8-4 | .667 | 40 | 95 | 65 | +30 | 3-2-0 | L1 |
| Berkshire | 20-10-2 | .656 | 42 | 127 | 53 | +74 | 3-2-0 | L1 |
| Brunswick | 19-10-0 | .655 | 38 | 103 | 68 | +35 | 3-2-0 | L1 |
| Austin Prep | 18-9-2 | .655 | 38 | 134 | 82 | +52 | 4-0-1 | T1 |
| Canterbury | 19-10-2 | .645 | 40 | 125 | 73 | +52 | 2-3-0 | L1 |
| Cushing | 20-11-2 | .636 | 42 | 119 | 77 | +42 | 4-0-1 | W4 |
| Pingree | 15-8-5 | .625 | 35 | 85 | 59 | +26 | 4-1-0 | W3 |
| St. Paul's | 18-12-1 | .597 | 37 | 101 | 77 | +24 | 2-3-0 | L1 |
| Andover | 16-11-4 | .581 | 36 | 97 | 89 | +8 | 3-1-1 | L1 |
| Rivers | 13-9-3 | .580 | 29 | 74 | 60 | +14 | 3-2-0 | L1 |
| New Hampton | 18-14-1 | .561 | 37 | 111 | 101 | +10 | 1-3-1 | L3 |
| Williston Northampton | 13-10-2 | .560 | 28 | 82 | 47 | +35 | 2-2-1 | L1 |
| Pomfret | 14-11-3 | .554 | 31 | 107 | 90 | +17 | 1-3-1 | L1 |
| Millbrook | 16-13-2 | .548 | 34 | 105 | 95 | +10 | 3-2-0 | W1 |
| Groton | 14-12-1 | .537 | 29 | 95 | 71 | +24 | 1-3-1 | L2 |
| St. George's | 13-11-4 | .536 | 30 | 93 | 102 | -9 | 2-2-1 | L1 |
| Thayer | 13-12-4 | .517 | 30 | 83 | 87 | -4 | 0-4-1 | L3 |
| Roxbury Latin | 11-11-3 | .500 | 25 | 68 | 77 | -9 | 3-1-1 | W2 |
| Loomis Chaffee | 10-10-4 | .500 | 24 | 77 | 87 | -10 | 4-0-1 | T1 |
| Milton | 13-14-2 | .483 | 28 | 93 | 84 | +9 | 3-1-1 | W1 |
| Governor's | 12-13-4 | .483 | 28 | 79 | 74 | +5 | 2-3-0 | L1 |
| Choate | 11-12-3 | .481 | 25 | 76 | 85 | -9 | 3-2-0 | L1 |
| Deerfield | 11-12-3 | .481 | 25 | 64 | 59 | +5 | 2-2-1 | L2 |
| BB&N | 13-15-0 | .464 | 26 | 78 | 116 | -38 | 2-3-0 | W1 |
| Westminster | 10-12-3 | .460 | 23 | 75 | 76 | -1 | 2-2-1 | L1 |
| Frederick Gunn School | 12-15-3 | .450 | 27 | 97 | 98 | -1 | 1-4-0 | L1 |
| Berwick | 11-14-5 | .450 | 27 | 82 | 94 | -12 | 1-3-1 | L2 |
| Tilton | 11-14-3 | .446 | 25 | 78 | 80 | -2 | 1-4-0 | L2 |
| Worcester Academy | 11-14-3 | .446 | 25 | 81 | 114 | -33 | 2-3-0 | L1 |
| Middlesex | 10-13-3 | .442 | 23 | 71 | 90 | -19 | 1-4-0 | L1 |
| Kent | 10-13-2 | .440 | 22 | 88 | 92 | -4 | 1-3-1 | L2 |
| Taft | 10-13-1 | .438 | 21 | 73 | 83 | -10 | 2-3-0 | L3 |
| Exeter | 11-15-3 | .431 | 25 | 85 | 101 | -16 | 1-2-2 | T2 |
| Kents Hill | 10-15-6 | .419 | 26 | 78 | 123 | -45 | 2-3-0 | L1 |
| Mount St. Charles | 5-9-1 | .367 | 11 | 46 | 58 | -12 | 1-4-0 | L4 |
| Lawrence Academy | 8-16-3 | .352 | 19 | 62 | 80 | -18 | 0-4-1 | L4 |
| Noble & Greenough | 9-17-0 | .346 | 18 | 65 | 89 | -24 | 2-3-0 | L2 |
| Hebron | 8-17-2 | .333 | 18 | 61 | 103 | -42 | 1-4-0 | L3 |
| Proctor | 9-19-1 | .328 | 19 | 83 | 121 | -38 | 3-2-0 | W3 |
| Portsmouth Abbey | 8-17-1 | .327 | 17 | 61 | 99 | -38 | 2-3-0 | L1 |
| Trinity-Pawling | 6-15-3 | .313 | 15 | 87 | 125 | -38 | 1-4-0 | L2 |
| North Yarmouth Academy | 6-19-4 | .276 | 16 | 62 | 115 | -53 | 0-4-1 | L4 |
| Vermont Academy | 6-21-1 | .232 | 13 | 60 | 118 | -58 | 2-3-0 | L1 |
| Brewster Academy | 6-20-0 | .231 | 12 | 45 | 119 | -74 | 1-4-0 | L4 |
| Hoosac | 4-15-1 | .225 | 9 | 44 | 76 | -32 | 0-5-0 | L5 |
| Brooks | 5-21-0 | .192 | 10 | 34 | 94 | -60 | 0-5-0 | L8 |
| Northfield Mt. Hermon | 4-29-0 | .121 | 8 | 73 | 195 | -122 | 1-4-0 | W1 |
| Albany Academy | 3-25-1 | .121 | 7 | 37 | 146 | -109 | 0-5-0 | L10 |
| Wilbraham & Monson | 0-15-0 | .000 | 0 | 22 | 130 | -108 | 0-5-0 | L15 |
| Kingswood Oxford | 3-0-1 | .875 | 7 | 20 | 8 | +12 | 3-0-1 | T1 |
| St. Luke's | 1-1-1 | .500 | 3 | 9 | 10 | -1 | 1-1-1 | T1 |
| Moses Brown | 0-3-0 | .000 | 0 | 2 | 14 | -12 | 0-3-0 | L3 |
*
Standings are generated automatically based on submitted game results & record against NEPSAC Opponents (i.e. excluding affiliates).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.