December 10, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Nov 26 | vs. Rivers(S) | 12:30 PM |
| Sat | Nov 29 | vs. St. Sebastian's(S) | 12:00 PM |
| Wed | Dec 3 | @ Pomfret | 4:30 PM |
|
|
|||
| Sun | Dec 7 | 11:00 AM | |
|
Game will be played at Tabor Academy
|
|||
| Wed | Dec | vs. Tabor | X:30 PM |
| Sat | Dec | @ Berwick | X:00 PM |
| Fri | Dec | vs. Deerfield (note) | X:00 PM |
|
Game played at Milton Academy
|
|||
| Fri | Dec 19- Dec 21 | Flood-Marr Holiday Tournament | |
| Sat | Dec | vs. Andover | X:00 AM |
| Sat | Dec | vs. Salisbury | X:00 PM |
| Sun | Dec | @ TBD | X:00 AM |
| Fri | Jan | @ Berkshire (note) | X:00 PM |
|
Game will be played at St. Sebastians School
|
|||
| Sat | Jan | vs. Williston Northampton | X:00 PM |
| Wed | Jan | vs. St. Sebastian's | X:30 PM |
| Sat | Jan | vs. Thayer | X:00 PM |
| Wed | Jan | @ Lawrence Academy | X:00 PM |
| Fri | Jan | vs. Middlesex | X:00 PM |
| Fri | Jan | vs. Lawrence Academy | X:30 PM |
| Sat | Jan | @ Andover | X:30 PM |
| Wed | Jan | @ St. Sebastian's | X:15 PM |
| Fri | Jan | @ Rivers | X:00 PM |
| Wed | Feb | @ Thayer | X:30 PM |
| Fri | Feb | @ Tabor | X:00 PM |
| Wed | Feb | @ Governor's | X:00 PM |
| Sat | Feb | vs. Milton | X:15 PM |
| Wed | Feb | vs. BB&N | X:15 PM |
| Fri | Feb | vs. Belmont Hill | X:45 PM |
| Wed | Feb | vs. Governor's | X:30 PM |
| Sat | Feb | @ Milton | X:00 PM |
| Wed | Mar 4- Mar 8 | NEPSAC Tournament | |
|
