November 19, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Sat | Nov 15 | vs. Worcester Academy(S) | 12:30 PM |
| Sat | Nov 15 | vs. Austin Prep(S) | 6:30 PM |
| Fri | Nov | vs. Hebron(S) | X:30 PM |
|
|
|||
| Sat | Nov | X:15 AM | |
| Sat | Nov | St. Mark's(S) (note) | X:30 PM |
|
@Belmont Hill
|
|||
| Wed | Dec | vs. Holderness | X:00 PM |
| Sat | Dec | Albany Academy (note) | X:00 PM |
|
@Phillips Andover
|
|||
| Sun | Dec | @ Andover | X:00 PM |
| Wed | Dec | vs. Kimball Union | X:15 PM |
| Sat | Dec | @ St. Paul's | X:00 PM |
| Mon | Dec | @ Vermont Academy | X:45 PM |
| Thu | Dec | Thayer | X:30 PM |
| Thu | Dec 18- Dec 20 | Groton-Lawrence Holiday Tournament | |
| Fri | Dec | TBA | X:00 PM |
| Sat | Dec | TBA | X:00 AM |
| Fri | Jan 2- Jan 4 | Joshua Weeks New Years' Tournament | |
| Sat | Jan | Northfield Mt. Hermon | X:00 AM |
| Sat | Jan | TBA | X:00 PM |
| Sun | Jan | TBA | X:00 AM |
| Wed | Jan | @ Governor's | X:00 PM |
| Sat | Jan | vs. Middlesex | X:15 PM |
| Wed | Jan | @ New Hampton | X:30 PM |
| Sat | Jan | @ Holderness | X:30 PM |
| Wed | Jan | vs. St. Paul's | X:15 PM |
| Sat | Jan | @ Tilton | X:30 PM |
| Mon | Jan | vs. Kents Hill | X:00 PM |
| Wed | Jan | vs. Vermont Academy | X:30 PM |
| Wed | Feb | @ Brewster Academy | X:30 PM |
| Fri | Feb | vs. Tilton | X:00 PM |
| Wed | Feb | vs. Exeter | X:45 PM |
| Fri | Feb | vs. Berwick | X:00 PM |
| Sat | Feb | @ Worcester Academy | X:00 PM |
| Sat | Feb | vs. New Hampton | X:30 PM |
| Wed | Feb | vs. Brewster Academy | X:15 PM |
| Fri | Feb | @ TBA | X:00 PM |
| Fri | Feb 27- Feb 28 | Lakes Region Tournament | |
| Sat | Feb | @ TBA | X:00 PM |
|
