December 10, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Nov 19 | vs. Bishop's College School | 6:00 PM |
| Sat | Nov 22 | The Hill School | 2:30 PM |
| Sun | Nov 23 | @ Stanstead College | 1:45 PM |
|
|
|||
| Wed | Dec 3 | 4:00 PM | |
| Sat | Dec 6 | Rivers | 3:30 PM |
| Sun | Dec 7 | Brunswick | 12:30 PM |
| Wed | Dec | @ Proctor | X:30 PM |
| Sat | Dec | @ Brewster Academy | X:30 PM |
| Mon | Dec | vs. St. Paul's | X:00 PM |
| Fri | Dec | Westminster | X:00 AM |
| Fri | Dec | Hotchkiss | X:00 PM |
| Fri | Dec 19- Dec 21 | Flood-Marr Holiday Tournament | |
| Sat | Dec | Milton | X:00 PM |
| Wed | Jan | vs. New Hampton | X:00 PM |
| Fri | Jan | Northwood Junior | X:45 PM |
| Fri | Jan 9- Jan 11 | Gamesheet Cup 2024 | |
| Wed | Jan | @ Vermont Academy | X:00 PM |
| Fri | Jan | vs. Tilton | X:00 PM |
| Sat | Jan | @ St. Paul's | X:00 PM |
| Wed | Jan | vs. Deerfield | X:00 PM |
| Fri | Jan | vs. Brewster Academy | X:30 PM |
| Sat | Jan | @ Cushing | X:00 PM |
| Wed | Jan | @ Exeter | X:30 PM |
| Sat | Jan | @ Tilton | X:00 PM |
| Wed | Feb | vs. Northfield Mt. Hermon | X:00 PM |
| Fri | Feb | @ Holderness | X:45 PM |
| Sat | Feb | @ New Hampton | X:30 PM |
| Wed | Feb | vs. Andover | X:00 PM |
| Sat | Feb | vs. Holderness | X:00 PM |
| Wed | Feb | vs. Proctor | X:00 PM |
| Sat | Feb | vs. Cushing | X:00 PM |
| Fri | Feb 27- Feb 28 | Lakes Region Tournament | |
| Wed | Mar 4- Mar 8 | NEPSAC Tournament | |
|
