November 19, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Sat | Nov 15 | St. Mark's(S) (note) | 2:00 PM |
|
Groton School Jamboree
|
|||
| Sat | Nov 15 | @ Groton(S) (note) | 2:30 PM |
|
Groton School Jamboree
|
|||
| Sat | Nov 15 | Berwick(S) (note) | 3:00 PM |
|
Groton School Jamboree
|
|||
|
|
|||
| Wed | Nov | X:30 PM | |
| Wed | Dec | vs. Winchendon | X:30 PM |
| Sat | Dec | Frederick Gunn School (note) | X:30 PM |
|
@ Phillips Exeter Invitational
|
|||
| Sun | Dec | Kent (note) | X:00 PM |
|
@ Phillips Exeter Invitational
|
|||
| Wed | Dec | vs. Tilton | X:00 PM |
| Sat | Dec | @ Andover | X:30 PM |
| Wed | Dec | @ Exeter | X:30 PM |
| Fri | Dec | Elite Hockey Academy(S) | X:15 PM |
| Fri | Dec 19- Dec 21 | Brooks-Pingree Holiday Tournament | |
| Sat | Dec | North Yarmouth Academy | X:00 AM |
| Sat | Dec | @ Brooks | X:00 PM |
| Fri | Jan | Lawrence Academy | X:30 PM |
| Fri | Jan 2- Jan 4 | E.G. Watkins-Cushing Academy New Years Tournament | |
| Sat | Jan | TBD | X:00 PM |
| Sun | Jan | TBD | X:00 PM |
| Wed | Jan | @ Kimball Union | X:00 PM |
| Sat | Jan | vs. Governor's | X:45 PM |
| Sun | Jan | vs. Kents Hill | X:00 PM |
| Wed | Jan | vs. Proctor | X:30 PM |
| Sat | Jan | @ Dexter | X:00 PM |
| Sat | Jan | @ Holderness | X:15 PM |
| Wed | Jan | @ Tilton | X:30 PM |
| Fri | Jan | vs. Holderness | X:00 PM |
| Wed | Feb | vs. St. Paul's | X:00 PM |
| Fri | Feb | @ St. Paul's | X:45 PM |
| Sat | Feb | vs. Kimball Union | X:30 PM |
| Wed | Feb | vs. Mount St. Charles | X:30 PM |
| Sat | Feb | @ Brewster Academy | X:30 PM |
| Wed | Feb | @ Vermont Academy | X:00 PM |
| Fri | Feb | vs. Brewster Academy | X:30 PM |
| Sat | Feb | @ Proctor | X:30 PM |
| Wed | Feb | @ Cushing | X:30 PM |
| Fri | Feb 27- Feb 28 | Lakes Region Tournament | |
|
