January 3, 2026
| Date | Opponent | Time | |
|---|---|---|---|
| Sat | Nov 15 | St. Mark's(S) (note) | 2:00 PM |
|
Groton School Jamboree
|
|||
| Sat | Nov 15 | @ Groton(S) (note) | 2:30 PM |
|
Groton School Jamboree
|
|||
| Sat | Nov 15 | Berwick(S) (note) | 3:00 PM |
|
Groton School Jamboree
|
|||
|
|
|||
| Wed | Nov 19 | 4:30 PM | |
| Wed | Dec 3 | vs. Winchendon | 3:30 PM |
| Sat | Dec 6 | Frederick Gunn School (note) | 6:30 PM |
|
@ Phillips Exeter Invitational
|
|||
| Sun | Dec 7 | Kent (note) | 12:00 PM |
|
@ Phillips Exeter Invitational
|
|||
| Wed | Dec 10 | vs. Tilton | 2:00 PM |
| Sat | Dec 13 | @ Andover | 4:30 PM |
| Wed | Dec 17 | @ Exeter | 5:45 PM |
| Fri | Dec 19 | Elite Hockey Academy(S) | 6:15 PM |
| Sat | Dec 20 | North Yarmouth Academy | 9:00 AM |
| Sat | Dec 20 | @ Brooks | 7:00 PM |
| Sun | Dec 21 | Berwick | 11:00 AM |
| Sun | Dec 21 | Brooks-Pingree Holiday Tournament | |
| Fri | Jan 2 | Lawrence Academy | 5:30 PM |
| Fri | Jan 2- Jan 4 | E.G. Watkins-Cushing Academy New Years Tournament | |
| Sat | Jan | @ Cushing | X:15 PM |
| Sun | Jan | TBD | X:00 PM |
| Wed | Jan | @ Kimball Union | X:00 PM |
| Sat | Jan | vs. Governor's | X:15 PM |
| Sun | Jan | vs. Kents Hill | X:00 PM |
| Wed | Jan | vs. Proctor | X:30 PM |
| Sat | Jan | @ Dexter | X:00 PM |
| Fri | Jan | vs. Vermont Academy | X:00 PM |
| Sat | Jan | @ Holderness | X:15 PM |
| Wed | Jan | @ Tilton | X:30 PM |
| Fri | Jan | vs. Holderness | X:00 PM |
| Wed | Feb | vs. St. Paul's | X:00 PM |
| Fri | Feb | @ St. Paul's | X:45 PM |
| Sat | Feb | vs. Kimball Union | X:30 PM |
| Wed | Feb | vs. Mount St. Charles | X:30 PM |
| Sat | Feb | @ Brewster Academy | X:30 PM |
| Wed | Feb | @ Vermont Academy | X:00 PM |
| Fri | Feb | vs. Brewster Academy | X:30 PM |
| Sat | Feb | @ Proctor | X:30 PM |
| Wed | Feb | @ Cushing | X:30 PM |
| Fri | Feb 27- Feb 28 | Lakes Region Tournament | |
|
