March 14, 2026
| # | Player Name | Team Roster | GR | YR | Minutes | GA | Saves | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Saulnier | St. Sebastian's | Jr | '08 | 701 | 20 | 413 | 1.54 | .954 |
| 1 | Vinnie D'Urso | Tabor | Jr | '08 | 755 | 31 | 419 | 2.22 | .931 |
| 30 | Tyler Moschella | Thayer | Sr | '07 | 661 | 28 | 378 | 2.29 | .931 |
| 1 | Eli Zucker | Milton | Jr | '08 | 699 | 28 | 361 | 2.16 | .928 |
| 1 | Timmy Heaslip | Governor's | Jr | '08 | 802 | 31 | 372 | 2.09 | .923 |
| 31 | JJ Thibodeau | Belmont Hill | Sr | '07 | 374 | 15 | 168 | 2.17 | .918 |
| 30 | Justin Lee | Noble & Greenough | So | '09 | 483 | 24 | 266 | 2.68 | .917 |
| 29 | Ethan Bauer | Belmont Hill | Jr | '08 | 372 | 18 | 193 | 2.61 | .915 |
| 1 | Aiden Emerick | Lawrence Academy | Sr | '06 | 646 | 35 | 324 | 2.93 | .903 |
* based on submitted non-Scrimmage game results.