March 6, 2026
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Dec 3 | vs. Avon Old Farms | 3:00 PM |
| Fri | Dec 5 | @ Westminster | 6:00 PM |
| Wed | Dec 10 | vs. Cushing | 4:30 PM |
|
|
|||
| Sat | Dec 13 | 5:00 PM | |
| Fri | Dec 19 | vs. Northwood Junior | 6:00 PM |
| Fri | Dec 19- Dec 21 | St. Sebastian's Tournament | |
| Fri | Jan 2 | @ St. Sebastian's (note) | 11:00 AM |
|
@Nobles
|
|||
| Sat | Jan 3 | @ Noble & Greenough | 12:00 PM |
| Wed | Jan 7 | vs. Canterbury | 2:30 PM |
| Sat | Jan 10 | @ Berkshire | 4:30 PM |
| Wed | Jan 14 | @ Worcester Academy | 4:00 PM |
| Sat | Jan 17 | vs. Berkshire | 3:15 PM |
| Wed | Jan 21 | vs. Vermont Academy | 2:30 PM |
| Sat | Jan 24 | vs. Northfield Mt. Hermon | 6:15 PM |
| Wed | Jan 28 | @ Millbrook | 4:30 PM |
| Sat | Jan 31 | vs. Wilbraham & Monson | 6:00 PM |
| Wed | Feb 4 | @ Loomis Chaffee | 2:30 PM |
| Wed | Feb 11 | @ Northfield Mt. Hermon | 3:00 PM |
| Sat | Feb 14 | vs. Millbrook | 3:15 PM |
| Wed | Feb 18 | @ Canterbury | 4:00 PM |
| Fri | Feb 20 | @ Deerfield | 6:00 PM |
| Fri | Feb 27 | vs. Hoosac | 6:00 PM |
| Sat | Feb 28 | @ Pomfret | 3:30 PM |
|
