December 10, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Dec 3 | vs. Avon Old Farms | 3:00 PM |
| Fri | Dec 5 | @ Westminster | 6:00 PM |
| Wed | Dec | vs. Cushing | X:30 PM |
|
|
|||
| Sat | Dec | X:00 PM | |
| Wed | Dec | @ Albany Academy | X:00 PM |
| Fri | Dec 19- Dec 21 | St. Sebastian's Tournament | |
| Fri | Jan | @ St. Sebastian's (note) | X:00 AM |
|
@Nobles
|
|||
| Sat | Jan | @ Noble & Greenough | X:00 PM |
| Wed | Jan | vs. Canterbury | X:30 PM |
| Sat | Jan | @ Berkshire | X:30 PM |
| Wed | Jan | @ Worcester Academy | X:00 PM |
| Sat | Jan | vs. Berkshire | X:15 PM |
| Wed | Jan | vs. Vermont Academy | X:30 PM |
| Sat | Jan | @ Northfield Mt. Hermon | X:30 PM |
| Wed | Jan | @ Millbrook | X:30 PM |
| Sat | Jan | vs. Wilbraham & Monson | X:00 PM |
| Wed | Feb | @ Loomis Chaffee | X:00 PM |
| Wed | Feb | vs. Northfield Mt. Hermon | X:30 PM |
| Sat | Feb | vs. Millbrook | X:15 PM |
| Wed | Feb | @ Canterbury | X:00 PM |
| Fri | Feb | @ Deerfield | X:00 PM |
| Fri | Feb | vs. Hoosac | X:00 PM |
| Sat | Feb | @ Pomfret | X:30 PM |
|
