December 10, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Sat | Nov 22 | vs. Williston Northampton(S) | 10:00 AM |
| Sat | Nov 22 | vs. Pomfret(S) | 1:00 PM |
| Wed | Nov 26 | @ Noble & Greenough(S) | 12:30 PM |
|
|
|||
| Wed | Dec 3 | 4:00 PM | |
| Sat | Dec 6 | Kimball Union (note) | 3:30 PM |
|
@ Phillips Exeter
|
|||
| Sun | Dec 7 | @ Exeter | 2:30 PM |
| Wed | Dec | vs. St. George's | X:30 PM |
| Fri | Dec | vs. Thayer | X:30 PM |
| Sat | Dec | @ Groton | X:15 PM |
| Fri | Dec | Brunswick | X:00 PM |
| Fri | Dec 19- Dec 21 | St. Sebastian's Tournament | |
| Sat | Dec | TBD | X:00 PM |
| Sun | Dec | TBD | X:00 PM |
| Fri | Jan | Ridley College | X:00 PM |
| Fri | Jan 2- Jan 4 | Belmont Hill-Nichols Holiday Tournament | |
| Sat | Jan | Nichols | X:00 AM |
| Sat | Jan | St. Francis Prep | X:00 PM |
| Sun | Jan | TBD | X:00 PM |
| Fri | Jan | @ Governor's | X:30 PM |
| Sat | Jan | vs. Holderness | X:30 PM |
| Fri | Jan | @ BB&N | X:00 PM |
| Sat | Jan | @ St. Mark's | X:00 PM |
| Sat | Jan | vs. BB&N | X:00 PM |
| Wed | Jan | @ Roxbury Latin | X:00 PM |
| Fri | Jan | vs. Noble & Greenough | X:00 PM |
| Sat | Jan | @ Middlesex | X:00 PM |
| Wed | Feb | vs. Groton | X:30 PM |
| Fri | Feb | vs. Brooks | X:00 PM |
| Sat | Feb | @ Belmont Hill | X:00 PM |
| Wed | Feb | @ St. George's | X:30 PM |
| Fri | Feb | vs. Roxbury Latin | X:00 PM |
| Sat | Feb | vs. Roxbury Latin | X:30 PM |
| Wed | Feb | vs. St. Mark's | X:30 PM |
| Sat | Feb | vs. Middlesex | X:00 PM |
| Wed | Feb | @ Brooks | X:00 PM |
| Wed | Mar | TBD | X:00 PM |
| Wed | Mar 4- Mar 8 | NEPSAC Tournament | |
| Sat | Mar | TBD | X:00 PM |
| Sun | Mar | TBD | X:00 PM |
|
