November 19, 2025
| Team Results | Team Record | Winning % | Points | GF | GA | Diff | Last 5 | Streak |
|---|---|---|---|---|---|---|---|---|
| Dexter | 1-0-0 | 1.000 | 2 | 4 | 2 | +2 | 1-0-0 | W1 |
| Andover | 0-1-0 | .000 | 0 | 2 | 4 | -2 | 0-1-0 | L1 |
| Cats Academy | 0-0-0 | .000 | 0 | 0 | 0 | 0 | 0-0-0 | |
|
|
||||||||
| Austin Prep | _ | .000 | _ | _ | _ | 0-0-0 | _ | |
| Berkshire | _ | .000 | _ | _ | _ | _ | 0-0-0 | _ |
| Brunswick | _ | .000 | _ | _ | _ | _ | 0-0-0 | _ |
| Canterbury | _ | .000 | _ | _ | _ | _ | 0-0-0 | _ |
| Cushing | _ | .000 | _ | _ | _ | _ | 0-0-0 | _ |
| Exeter | _ | .000 | _ | _ | _ | _ | 0-0-0 | _ |
| Frederick Gunn School | _ | .000 | _ | _ | _ | _ | 0-0-0 | _ |
| Hoosac | _ | .000 | _ | _ | _ | _ | 0-0-0 | _ |
| Kingswood Oxford | _ | .000 | _ | _ | _ | _ | 0-0-0 | _ |
| Millbrook | _ | .000 | _ | _ | _ | _ | 0-0-0 | _ |
| Moses Brown | _ | .000 | _ | _ | _ | _ | 0-0-0 | _ |
| Mount St. Charles | _ | .000 | _ | _ | _ | _ | 0-0-0 | _ |
| Northfield Mt. Hermon | _ | .000 | _ | _ | _ | _ | 0-0-0 | _ |
| Pomfret | _ | .000 | _ | _ | _ | _ | 0-0-0 | _ |
| St. Luke's | _ | .000 | _ | _ | _ | _ | 0-0-0 | _ |
| Wilbraham & Monson | _ | .000 | _ | _ | _ | _ | 0-0-0 | _ |
| Williston Northampton | _ | .000 | _ | _ | _ | _ | 0-0-0 | _ |
| Winchendon | _ | .000 | _ | _ | _ | _ | 0-0-0 | _ |
*
Standings are generated automatically based on submitted game results & record against NEPSIHA Independent League Opponents (Christmas Holiday Tournaments DO NOT count toward league standings).
Rankings are based on Team Winning Percentage (Wins + [Ties/2]) / (Total Games Played).
Rankings are for display purposes only and may not meet
actual strength-of-schedule criteria.