December 11, 2025
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Dec 3 | vs. Middlesex | 4:00 PM |
| Fri | Dec 5 | vs. Berwick | 4:00 PM |
| Wed | Dec 10 | vs. St. Mark's | 4:00 PM |
|
|
|||
| Sat | Dec | X:45 PM | |
| Sun | Dec | vs. Hebron | X:45 PM |
| Fri | Dec 19- Dec 20 | William Barber Memorial Tournament | |
| Fri | Jan | @ Dexter | X:15 PM |
| Sat | Jan | @ BB&N | X:00 PM |
| Wed | Jan | vs. Williston Northampton | X:00 PM |
| Sat | Jan | @ Kents Hill | X:30 PM |
| Sun | Jan | @ Hebron | X:30 PM |
| Wed | Jan | vs. Pomfret | X:00 PM |
| Fri | Jan | @ Northfield Mt. Hermon | X:00 PM |
| Sat | Jan | vs. North Yarmouth Academy | X:45 PM |
| Wed | Jan | vs. Pingree | X:00 PM |
| Fri | Jan | @ Berwick | X:30 PM |
| Sun | Feb | @ Vermont Academy | X:00 PM |
| Wed | Feb | vs. Portsmouth Abbey | X:00 PM |
| Fri | Feb | vs. Austin Prep | X:00 PM |
| Sat | Feb | @ North Yarmouth Academy | X:15 PM |
| Wed | Feb | @ Portsmouth Abbey | X:00 PM |
| Sat | Feb | vs. Proctor | X:00 PM |
| Mon | Feb | @ Austin Prep | X:30 PM |
| Wed | Feb | @ Pingree | X:15 PM |
| Fri | Feb | vs. Wilbraham & Monson | X:00 PM |
|
