January 3, 2026
| Date | Opponent | Time | |
|---|---|---|---|
| Wed | Nov 19 | vs. South Kent(S) | 4:00 PM |
| Mon | Dec 1 | Frederick Gunn School(S) (note) | 10:00 AM |
|
Piatelli Jamboree at Berkshire School
|
|||
| Mon | Dec 1 | Dexter(S) (note) | 1:30 PM |
|
Piatelli Jamboree at Berkshire School
|
|||
|
|
|||
| Wed | Dec 3 | 3:00 PM | |
| Sat | Dec 6 | vs. Hotchkiss | 3:30 PM |
| Wed | Dec 10 | vs. Berkshire | 2:30 PM |
| Sat | Dec 13 | vs. Loomis Chaffee | 6:45 PM |
| Wed | Dec 17 | vs. Salisbury | 2:30 PM |
| Fri | Dec 19 | vs. Worcester Academy | 7:00 PM |
| Fri | Dec 19- Dec 20 | William Barber Memorial Tournament | |
| Sat | Dec 20 | @ St. Mark's | 10:30 AM |
| Sat | Dec 20 | Vermont Academy | 3:30 PM |
| Fri | Jan 2 | @ Cushing | 3:15 PM |
| Fri | Jan 2- Jan 4 | E.G. Watkins-Cushing Academy New Years Tournament | |
| Wed | Jan | @ Williston Northampton | X:30 PM |
| Sat | Jan | vs. Lawrence Academy | X:00 PM |
| Wed | Jan | vs. Choate | X:45 PM |
| Fri | Jan | @ Frederick Gunn School | X:00 PM |
| Wed | Jan | vs. Westminster | X:30 PM |
| Sat | Jan | @ Taft | X:15 PM |
| Mon | Jan | vs. Millbrook | X:15 PM |
| Wed | Jan | vs. Albany Academy | X:30 PM |
| Sat | Jan | @ Pomfret | X:15 PM |
| Sun | Feb | @ Winchendon | X:00 PM |
| Wed | Feb | @ Berkshire | X:00 PM |
| Wed | Feb | vs. Trinity-Pawling | X:00 PM |
| Sat | Feb | @ Cushing | X:00 PM |
| Mon | Feb | vs. Frederick Gunn School | X:00 PM |
| Wed | Feb | vs. Williston Northampton | X:00 PM |
| Sat | Feb | @ Kent | X:00 PM |
| Wed | Feb | @ Avon Old Farms | X:30 PM |
| Sat | Feb | vs. Wilbraham & Monson | X:30 PM |
|
