March 14, 2026
| # | Player | POS | Team Roster | GR | YR | GP | Goals | Assists | Points | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kellan Kissane | F | Worcester Academy | Jr | '07 | 13 | 10 | 11 | 21 | 1.62 |
| 13 | Connor Nolan | F | Portsmouth Abbey | Jr | '07 | 13 | 13 | 6 | 19 | 1.46 |
| 18 | AJ Oliveri | F | Worcester Academy | So | '09 | 14 | 12 | 10 | 22 | 1.57 |
| 24 | Sean Foster | C | Pingree | Jr | '08 | 17 | 9 | 12 | 21 | 1.24 |
| 21 | Danny Patch | F | Pingree | Jr | '09 | 16 | 8 | 10 | 18 | 1.13 |
| 16 | Mikey Covelluzzi | D | Pingree | Sr | '07 | 17 | 0 | 15 | 15 | 0.88 |
| 22 | Graham Luskin | D | Pingree | So | '09 | 15 | 2 | 10 | 12 | 0.80 |
| 12 | Joey Levreault | F | Portsmouth Abbey | Sr | '06 | 14 | 5 | 6 | 11 | 0.79 |
| 9 | Drew Gallucci | F | Pingree | Fr | '10 | 16 | 4 | 7 | 11 | 0.69 |
| 14 | Nicholas Lapointe | F | Hebron | Jr | '08 | 16 | 2 | 9 | 11 | 0.69 |
| 22 | Jack Goodrich | F | Berwick | So | '09 | 15 | 7 | 5 | 12 | 0.80 |
| 10 | Jeremy Lavoie | F | Hebron | Sr | '07 | 16 | 5 | 6 | 11 | 0.69 |
| 11 | Cameron Clark | D | Berwick | Sr | '08 | 14 | 4 | 7 | 11 | 0.79 |
| 15 | Cam Joinville | F | Worcester Academy | Jr | '08 | 14 | 5 | 5 | 10 | 0.71 |
| 2 | Aiden McNeal | D | Worcester Academy | Jr | '08 | 14 | 3 | 7 | 10 | 0.71 |
| 17 | Talon Beyer | F | Berwick | Jr | '08 | 15 | 8 | 3 | 11 | 0.73 |
| 18 | Reed Kenney | F | Berwick | Jr | '09 | 15 | 4 | 7 | 11 | 0.73 |
| 18 | Bruce Danaher | F | Pingree | Jr | '08 | 17 | 4 | 6 | 10 | 0.59 |
| 12 | Cole Cournoyer | F | Berwick | So | '09 | 15 | 5 | 5 | 10 | 0.67 |
| 19 | Gus Lambert | F | Berwick | So | '09 | 15 | 5 | 5 | 10 | 0.67 |
* based on submitted non-Scrimmage game results.