Friday January 9, 2026
at South Kent School 18U
at South Kent School 18U
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Salisbury | 2 1 4 = 7 | 0-0 | X-X-X |
| South Kent School 18U | 0 2 1 = 3 | 0-0 | X-X-X |
|
|
|||
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Salisbury | X (Elliott Bibeau-Rivard, X) | 2:53 | |
| Salisbury | X (Landon Klein, X) | 10:21 | |
| 2nd | |||
| South Kent | X (#10, X) | 8:28 | |
| Salisbury | X (Elliott Bibeau-Rivard, X) | 10:05 | |
| South Kent | X (#19) | 11:59 | |
| 3rd | |||
| Salisbury | X (Zachary Gill) | 3:26 | |
| Salisbury | X (Angus Proctor) | 5:23 | |
| South Kent | X | 8:07 | |
| Salisbury | X (Greyson Espenshade) | 15:01 | |
| Salisbury | X (Devin Cokinos, X) | 16:55 | |
| Goaltending | |||
|---|---|---|---|
| Salisbury | Jordan Rittenberg (60:00) | X/X | X (GA) |
| South Kent | #29 (60:00) | X/X | X (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Kent School 18U | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/09/2026.
Scrimmages are not included in overall team record.