Saturday January 10, 2026
at Buffalo, NY
at Buffalo, NY
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Kimball Union | 2 4 1 = 7 | 0-0 | 12-2-1 |
| Nichols | 1 1 0 = 2 | 0-0 | 3-6-1 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| KUA | Conal Mulkerrin (Lucas Hannay, Josh Phillips) | 3:40 | |
| KUA | Josh Phillips (Conal Mulkerrin, Jackson Kimelman) | 7:59 | |
| Nichols | #10 (#11, #13) | 12:00 | |
| 2nd | |||
| KUA | Thomas Ojard (Nasean Faria, Jack Ross) | 5X4 | 1:58 |
| KUA | Alexis Gagne (Nasean Faria, Jackson Davies) | 5:50 | |
| KUA | Dawson Wood (Jackson Davies, Christian Toma) | 9:20 | |
| KUA | Josh Phillips (Anthony Leech, Lucas Hannay) | 5X4 | 12:59 |
| Nichols | #14 (#10, #21) | 14:02 | |
| 3rd | |||
| KUA | Josh Phillips (Jackson Kimelman, Lucas Hannay) | 14:52 | |
| Goaltending | |||
|---|---|---|---|
| KUA | Cam Ingram (60:00) | 23/25 | 2 (GA) |
| Nichols | #1 (60:00) | 40/47 | 7 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/10/2026.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).