Saturday January 17, 2026
at Plymouth, NH
at Plymouth, NH
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Proctor | 2 1 0 = 3 | 0-0 | 4-12-0 |
| Holderness | 1 2 3 = 6 | 0-0 | 10-2-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Holderness | Henry Colbert (Kane Mori) | 1:54 | |
| Proctor | Luke Kelley (Édouard Belval-Tourmel) | 5X4 | 12:48 |
| Proctor | Axel Black | 17:53 | |
| 2nd | |||
| Proctor | Axel Black (Tim Sullivan, Édouard Belval-Tourmel) | 5:49 | |
| Holderness | AJ Jones (Tegan Gregory, Henry Prowse) | 5X4 | 10:11 |
| Holderness | Jack Welby (Harrison Freelove, Hunter Henderson) | 16:07 | |
| 3rd | |||
| Holderness | Jack Welby (Henry Colbert, Michael Mosher) | 2:31 | |
| Holderness | Jack Welby (Sawyer Graubins) | ENG | 17:13 |
| Holderness | Henry Prowse (Harrison Freelove, AJ Jones) | 17:51 | |
| Goaltending | |||
|---|---|---|---|
| Holderness | Vincent Vitale (54:00) | 22/25 | 3 (GA) |
| Proctor | Ethan Tucker (53:00) | 37/42 | 5 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/17/2026.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).