Saturday January 17, 2026
at Plymouth, NH
at Plymouth, NH
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Proctor | 2 1 0 = 3 | 0-0 | X-X-X |
| Holderness | 1 2 3 = 6 | 0-0 | X-X-X |
|
|
|||
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Holderness | X (Kane Mori) | 1:54 | |
| Proctor | X (Édouard Belval-Tourmel) | 5X4 | 12:48 |
| Proctor | X | 17:53 | |
| 2nd | |||
| Proctor | X (Tim Sullivan, X) | 5:49 | |
| Holderness | X (Tegan Gregory, X) | 5X4 | 10:11 |
| Holderness | X (Harrison Freelove, X) | 16:07 | |
| 3rd | |||
| Holderness | X (Henry Colbert, X) | 2:31 | |
| Holderness | X (Sawyer Graubins) | ENG | 17:13 |
| Holderness | X (Harrison Freelove, X) | 17:51 | |
| Goaltending | |||
|---|---|---|---|
| Holderness | Vincent Vitale (54:00) | X/X | X (GA) |
| Proctor | Ethan Tucker (53:00) | X/X | X (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/17/2026.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).