Friday January 23, 2026
at W. Roxbury, MA
at W. Roxbury, MA
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Thayer | 2 2 3 = 7 | 0-0 | 8-5-3 |
| Roxbury Latin | 0 1 1 = 2 | 0-0 | 8-5-1 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Thayer | Tommy Wilkinson | 0:15 | |
| Thayer | Nick Sumner (Michael Federico, Charlie Ness) | 17:55 | |
| 2nd | |||
| Thayer | Jonah Frattasio (Sean Sweeney, Nathan Rooney) | 2:36 | |
| Thayer | Tommy Wilkinson (Brian McFadden, Nathan Rooney) | 2:38 | |
| RLS | Luke Campanella (Ryan Guden, Joe Meade) | 16:17 | |
| 3rd | |||
| Thayer | Daniel Pratt (Tommy Wilkinson) | 3:47 | |
| Thayer | Michael Federico (Nick Sumner, Declan Tattan) | 14:28 | |
| Thayer | Jonah Frattasio (Shane Devin, Tommy Lally) | 17:13 | |
| RLS | Thomas Mattera (Joe Meade, Chris Lovett) | 17:50 | |
| Goaltending | |||
|---|---|---|---|
| Thayer | Tyler Moschella (54:00) | 34/36 | 2 (GA) |
| RLS | Lucas Dolan (54:00) | 33/40 | 7 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/23/2026.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).