Friday January 23, 2026
at Plymouth, NH
at Plymouth, NH
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Governor's | 0 0 1 = 1 | 0-0 | X-X-X |
| Holderness | 2 0 2 = 4 | 0-0 | X-X-X |
|
|
|||
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Holderness | X (Michael Delaney) | 0:15 | |
| Holderness | X (Quaye MacDonald, X) | 7:37 | |
| 3rd | |||
| Governor's | X (Tripp Schuhwerk) | 0:42 | |
| Holderness | X (Sawyer Graubins, X) | 5X4 | 10:53 |
| Holderness | X (Tegan Gregory, X) | ENG | 17:53 |
| Goaltending | |||
|---|---|---|---|
| Governor's | Timmy Heaslip (53:00) | X/X | X (GA) |
| Holderness | Mark Bierwirth (54:00) | X/X | X (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 01/23/2026.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).