Friday February 6, 2026
at Plymouth, NH
at Plymouth, NH
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Kimball Union | 2 0 1 = 3 | 0-0 | 19-5-1 |
| Holderness | 2 0 3 = 5 | 0-0 | 15-4-0 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| KUA | Jackson Davies (Charlie MacLeod) | 2:42 | |
| Holderness | Michael Delaney (Viktor Samal, Antonin Riedl) | 5:54 | |
| KUA | Jackson Kimelman (Aaron Sheck) | 12:55 | |
| Holderness | Michael Delaney (Brody Nies, Viktor Samal) | 13:37 | |
| 3rd | |||
| Holderness | Tucker O'Neil (Kane Mori, AJ Jones) | 6:41 | |
| KUA | Jack Ross | 9:21 | |
| Holderness | Viktor Samal (Michael Delaney, Antonin Riedl) | 11:34 | |
| Holderness | Michael Delaney (Antonin Riedl, Tucker O'Neil) | 4X4 | 15:59 |
| Goaltending | |||
|---|---|---|---|
| Holderness | Mark Bierwirth (54:00) | 29/32 | 3 (GA) |
| KUA | Cam Ingram (53:00) | 29/34 | 5 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 02/06/2026.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).