Wednesday February 11, 2026
at Lawrenceville, NJ
at Lawrenceville, NJ
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| South Kent | 2 1 1 1 = 5 | 0-0 | 1-0-0 |
| Lawrenceville | 1 1 2 0 = 4 | 0-0 | 8-14-2 |
| Scoring | |||
|---|---|---|---|
| 1st | |||
| SKS | #25 (#22, #13) | 1:20 | |
| L'Ville | Dylan Kolcun (Ayden Heron) | 12:49 | |
| SKS | #10 (#17) | 15:55 | |
| 2nd | |||
| L'Ville | Rick Cheng (Ayden Heron, Jack Green) | 6:13 | |
| SKS | #25 | 16:58 | |
| 3rd | |||
| L'Ville | Dylan Kolcun (Ayden Heron, Colton Stecchini) | 6:30 | |
| L'Ville | Ayden Heron (Colton Stecchini, Rick Cheng) | 12:47 | |
| SKS | #13 (#26) | 17:30 | |
| OT | |||
| SKS | #22 | GWG | 1:00 |
| Goaltending | |||
|---|---|---|---|
| SKS | #1 (55:00) | 41/45 | 4 (GA) |
| L'Ville | Miles Tranquada (55:00) | 20/25 | 5 (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 02/11/2026.
Scrimmages are not included in overall team record.