Saturday February 21, 2026
at Washington, CT
at Washington, CT
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Choate | 4 1 1 = 6 | 0-0 | X-X-X |
| Frederick Gunn School | 1 1 1 = 3 | 0-0 | X-X-X |
|
|
|||
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Choate | X (Jalen Carter, X) | 5X4 | 2:00 |
| Gunn | X (Chris Paolone, X) | 3:33 | |
| Choate | X (Justin Dupuis, X) | 5X4 | 9:27 |
| Choate | X (Andy Xu, X) | 16:48 | |
| Choate | X | 17:20 | |
| 2nd | |||
| Choate | X ( Grady Glandorf, X) | 5X4 | 1:47 |
| Gunn | X (Ryan Collins, X) | 1:57 | |
| 3rd | |||
| Gunn | X (Tucker Mears) | 7:14 | |
| Choate | X (Lexi Kert) | ENG | 16:52 |
| Goaltending | |||
|---|---|---|---|
| Choate | Jacob Saldanha (54:00) | X/X | X (GA) |
| Gunn | Alex Schnarr (53:00) | X/X | X (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 02/21/2026.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).