Saturday February 28, 2026
at Middletown, RI
at Middletown, RI
| Teams | Scoring | Penalties | Team Record* |
|---|---|---|---|
| Middlesex | 1 0 1 = 2 | 12-48 | X-X-X |
| St. George's | 2 1 3 = 6 | 3-6 | X-X-X |
|
|
|||
| Scoring | |||
|---|---|---|---|
| 1st | |||
| Middlesex | X (Parker Boyce, X) | 7:16 | |
| SGS | X (Jake Donatelli, X) | 5X4 | 11:05 |
| SGS | X (Owen Draddy, X) | 5X4 | 15:52 |
| 2nd | |||
| SGS | X (Max Donatelli, X) | 16:29 | |
| 3rd | |||
| SGS | X (Cameron Daigle, X) | 5X4 | 1:58 |
| Middlesex | X (Max Liang) | 3:49 | |
| SGS | X (Max Donatelli, X) | 5X4 | 9:52 |
| SGS | X (Max Donatelli, X) | 14:12 | |
| Penalties | |||
|---|---|---|---|
| 1st | |||
| Middlesex | Kota Shinozaki | Minor (2 min) for Slashing | 10:24 |
| Middlesex | Ian King | Minor (2 min) for Interference | 15:09 |
| 2nd | |||
| Middlesex | Riley Caples | Minor (2 min) for Tripping | 02:12 |
| Middlesex | Luke Sardone | Minor (2 min) for Roughing | 12:04 |
| SGS | Matthew Bowolick | Minor (2 min) for Roughing | 12:04 |
| SGS | Will Carosi | Minor (2 min) for Boarding | 16:56 |
| 3rd | |||
| Middlesex | Leo Packard | Minor (2 min) for Roughing | 01:19 |
| Middlesex | Leo Packard | Misconduct (10 min) for Roughing | 01:19 |
| Middlesex | Ian King | Minor (2 min) for Holding | 07:21 |
| Middlesex | Luke Sardone | Minor (2 min) for Tripping | 08:39 |
| Middlesex | Riley Caples | Misconduct (10 min) for Unsportsmanlike Conduct | 08:39 |
| SGS | Ryan Magaletta | Minor (2 min) for Unsportsmanlike Conduct | 12:42 |
| Middlesex | Parker Boyce | Misconduct (10 min) for Unsportsmanlike Conduct | 12:42 |
| Middlesex | Connor O'Malley | Minor (2 min) for Roughing | 12:42 |
| Middlesex | Leo Packard | Minor (2 min) for Boarding | 16:49 |
| Goaltending | |||
|---|---|---|---|
| Middlesex | Matt Cloutier (54:00) | X/X | X (GA) |
| SGS | Alex Wang (54:00) | X/X | X (GA) |
| Scoring Totals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*
Team record is based on submitted game results as of 02/28/2026.
Scrimmages are not included in displayed team record.
(Team record only includes NEPSIHA results as this is an RPI eligible game).
(Team record only includes NEPSIHA results as this is an RPI eligible game).