March 14, 2026
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 3 | Cole Cassidy | D | Fr | 5-11 | 160 | 9/24/10 | Las Vegas, NV |
| 4 | Justin Dupuis | D | Sr | 6-3 | 200 | 11/16/06 | Blainville, QC Canada |
| 5 | Paul Stearns | D | Sr | 5-11 | 175 | 7/24/07 | New York, NY |
| 6 | Jacob BriseBois | D | So | 6-4 | 195 | 5/20/09 | Tampa, FL |
| 7 | Liam Oliver | D | Jr | 5-11 | 175 | 5/19/08 | Woodbridge, CT |
| 10 | Grady Glandorf | F | Jr | 5-11 | 185 | 3/18/07 | Arvada, CO |
| 11 | Greg Najda | F | Sr | 6-2 | 195 | 1/17/08 | Mississauga, ON |
| 12 | Jack Kang | F | Jr | 5-9 | 170 | 7/29/09 | Guilford, CT |
| 13 | Yoshiki Chitose | F | Jr | 5-10 | 175 | 5/24/07 | Harrison, NY |
| 14 | Brayden Young | D | Fr | 6-1 | 180 | 7/29/09 | Hamden, CT |
| 15 | Ethan Russo | D | So | 5-11 | 185 | 11/25/09 | Guilford, CT |
| 16 | Jalen Carter | F | Jr | 5-11 | 185 | 2/12/08 | Whitby, ON |
| 19 | Easton Kinsler | F | Sr | 5-10 | 185 | 7/12/07 | Monoma, WI |
| 20 | Owen Morris | F | Sr | 6-0 | 175 | 7/3/07 | Babylon, NY |
| 21 | Lexi Kert | D | Sr | 6-2 | 220 | 12/12/07 | Markham, ON |
| 22 | Ryan Zobeidat | F | Sr | 5-10 | 180 | 7/15/07 | Eastmeadow, NY |
| 24 | Cameron Hunchak | F | Jr | 5-11 | 180 | 1/11/08 | Georgetown, ON |
| 25 | Mikey Dossier | F | Jr | 5-8 | 165 | 5/24/08 | Rochester, NY |
| 26 | Andy Xu | F | So | 5-11 | 180 | 9/17/08 | Beijing, China |
| 27 | Keenan Hauser | F | Jr | 6-1 | 180 | 6/8/08 | San Jose, CA |
| 28 | Cameron Conklin | F | Jr | 5-10 | 180 | 12/21/07 | Saint Larze, QC |
| 31 | Tyler Donroe | G | Jr | 6-1 | 175 | 2/23/08 | Orange, CT |
| 35 | Jacob Saldanha | G | Sr | 5-11 | 175 | 6/9/08 | Orangeviille, ON |
|
