November 28, 2025
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | |
|---|---|---|---|---|---|---|---|---|
| 1 | Vinnie D'Urso | G | Sr | 6-0 | 190 | 3/7/08 | Andover, MA | |
| 2 | Ares Miller | F | Jr | 5-9 | 170 | 2/11/08 | Rochester, NY | |
| 3 | Marcello Martinelli | D | Sr | 5-9 | 175 | 10/29/06 | North Providence, RI | |
|
|
||||||||
| _ | Connor Wright | D | Jr | _ | ||||
| _ | Owen Carter (C) | D | Sr | _ | _ | _ | _ | |
| _ | James Wu | F | So | _ | _ | _ | _ | |
| _ | Heyden Hildebrandt | F | Sr | _ | _ | _ | _ | |
| _ | Colvin Callahan | F | Sr | _ | _ | _ | _ | |
| _ | Chase McCoy | F | Jr | _ | _ | _ | _ | |
| _ | Liam Kailher | F | Jr | _ | _ | _ | _ | |
| _ | Nolan Sweeney | D | So | _ | _ | _ | _ | |
| _ | Ethan Travis | F | Jr | _ | _ | _ | _ | |
| _ | London McDonald | F | Jr | _ | _ | _ | _ | |
| _ | Colton McNamara | FD | Sr | _ | _ | _ | _ | |
| _ | Leo Kavey | F | Sr | _ | _ | _ | _ | |
| _ | Alec Dzavik | D | Sr | _ | _ | _ | _ | |
| _ | John Shaughnessy | F | So | _ | _ | _ | _ | |
| _ | Grant Solomon | F | Sr | _ | _ | _ | _ | |
| _ | Chase Watts (C) | F | Sr | _ | _ | _ | _ | |
| _ | Olivier Benoit | D | Sr | _ | _ | _ | _ | |
| _ | James Capozzi | G | So | _ | _ | _ | _ | |
|
