November 19, 2025
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown | |
|---|---|---|---|---|---|---|---|---|
| 1 | Milan Angyalfi | G | Sr | 2/9/08 | ||||
| 10 | Matt Lumia | F | Jr | 8/5/08 | ||||
| 11 | Zach Broccolo | F | Sr | 11/29/07 | ||||
|
|
||||||||
| _ | Avin Rodovsky | F | Jr | _ | ||||
| _ | Liam Welsh (C) | F | Sr | _ | _ | _ | _ | |
| _ | Nathan Roy | D | Sr | _ | _ | _ | _ | |
| _ | Tim Jia | F | So | _ | _ | _ | _ | |
| _ | Shamil Sitdkov | F | Sr | _ | _ | _ | _ | |
| _ | Liam Ross | F | So | _ | _ | _ | _ | |
| _ | Phil Skoczylas | F | Sr | _ | _ | _ | _ | |
| _ | Emilien Goudreault | F | Sr | _ | _ | _ | _ | |
| _ | Gehrig White | D | Jr | _ | _ | _ | _ | |
| _ | Parfen Abdin | D | So | _ | _ | _ | _ | |
| _ | Declan Dupre | D | Sr | _ | _ | _ | _ | |
| _ | Benicio McCauley | D | Sr | _ | _ | _ | _ | |
| _ | Spencer Garzon | D | Jr | _ | _ | _ | _ | |
| _ | Chas Camp | F | Sr | _ | _ | _ | _ | |
| _ | Antoine Morin | F | Sr | _ | _ | _ | _ | |
| _ | Matyas Matl | D | Sr | _ | _ | _ | _ | |
| _ | Alex Gadbois | F | Sr | _ | _ | _ | _ | |
| _ | Matt Toomey | G | Sr | _ | _ | _ | _ | |
| _ | Tristan Bourassa (C) | G | Sr | _ | _ | _ | _ | |
| _ | Nick Iozza | D | Pg | _ | _ | _ | _ | |
|
