March 14, 2026
| # | Player | Pos | Yr | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 1 | Ethan Tucker | G | Sr | 5/7/08 | Old Orchard Beach, ME | ||
| 2 | Alex Bourque | D | Sr | 6/19/07 | Whitefish, MT | ||
| 4 | Sam Gerst | D | So | 11/1/25 | Milton, MA | ||
| 5 | Miles Sobky | F | Jr | 5/25/08 | Berkeley, CA | ||
| 6 | Guthrie Gatewood | D | Jr | 4/21/08 | Plainfield, VT | ||
| 7 | Justin Baxter | D | Jr | 1/1/07 | Exeter, RI | ||
| 8 | Owen Dutton | D | Jr | 1/1/08 | Goffstown, NH | ||
| 9 | Tim Sullivan | F | Sr | 1/1/07 | Lynnfield, MA | ||
| 10 | Luke Long | F | Pg | 11/1/07 | Briantree, MA | ||
| 11 | Édouard Belval-Tourmel | D | Sr | 1/1/06 | Levis, QC | ||
| 12 | Garrett Aceto | F | Pg | 11/1/06 | Cape Neddick, ME | ||
| 13 | Adam Boys | F | So | 1/1/09 | Exeter, NH | ||
| 14 | Luke Kelley | D | Jr | 1/1/07 | Saline, MI | ||
| 16 | Sam O'Connell | F | So | 1/1/09 | North Falmouth, MA | ||
| 18 | Will Gerst | F | Jr | 1/1/09 | Milton, MA | ||
| 19 | Dylan Jordan | F | Jr | 1/1/08 | Lone Tree, CO | ||
| 22 | Joe Neilon | F | Jr | 2/1/26 | Charlestown, MA | ||
| 24 | Axel Black | F | Sr | 1/1/07 | Fairpoint, NY | ||
| 29 | Brodie Farren | G | Sr | 1/1/07 | Fort Meyers, FL | ||
| 30 | Colin Gall | G | So | 1/1/09 | Fremont, CA | ||
| 31 | Drake Bekar | G | So | 1/1/08 | Bedford, MA |
|
