March 14, 2025
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Noah Jimbo | F | Sr | '06 | 31 | 23 | 22 | 45 | 2 | 1.45 |
| 10 | Hunter McCarthy | F | Sr | '06 | 31 | 16 | 23 | 39 | 12 | 1.26 |
| 13 | Connor Nolan | F | So | '07 | 31 | 18 | 17 | 35 | 6 | 1.13 |
| 16 | Luca Mestrandrea | D | Sr | '06 | 29 | 2 | 23 | 25 | 8 | 0.86 |
| 6 | Callum Coyle | D | Sr | '06 | 31 | 7 | 19 | 26 | 2 | 0.84 |
| 8 | Logan McManus | F | Sr | '06 | 30 | 5 | 15 | 20 | 2 | 0.67 |
| 14 | Tomas Aubut-Lavin | F | Sr | '06 | 29 | 6 | 12 | 18 | 4 | 0.62 |
| 17 | Drake Almeida | F | Jr | '06 | 30 | 10 | 5 | 15 | 2 | 0.50 |
| 12 | Joey Levreault | F | Jr | '06 | 31 | 6 | 9 | 15 | 2 | 0.48 |
| 5 | Jack Rapagna | D | Jr | '07 | 31 | 2 | 9 | 11 | 6 | 0.35 |
| 11 | Archie MacDonald | F | Sr | '06 | 30 | 3 | 6 | 9 | 0 | 0.30 |
| 22 | Drew Borggaard | F | So | '08 | 31 | 3 | 4 | 7 | 0 | 0.23 |
| 28 | Jack Martinson | F | So | '08 | 6 | 1 | 0 | 1 | 0 | 0.17 |
| 24 | Michael Foley | F | Jr | '07 | 31 | 3 | 2 | 5 | 0 | 0.16 |
| 3 | Drew Hayden | D | Jr | '07 | 31 | 1 | 4 | 5 | 4 | 0.16 |
| 18 | Noah Fehringer-Vargas | D | Sr | '06 | 29 | 0 | 3 | 3 | 2 | 0.10 |
| 15 | Jake Maycock | F | Fr | '08 | 31 | 2 | 1 | 3 | 4 | 0.10 |
| 23 | Max Maskara | D | Fr | '09 | 31 | 1 | 2 | 3 | 0 | 0.10 |
| 4 | Andrew Smith | D | Sr | '06 | 31 | 0 | 3 | 3 | 18 | 0.10 |
| 32 | Giuliano Al Asmar | G | Sr | '06 | 30 | 0 | 1 | 1 | 0 | 0.03 |
| 27 | Matthew Burgner | F | Sr | '05 | 31 | 0 | 1 | 1 | 0 | 0.03 |
| 30 | Andrew Foley | G | Jr | '08 | 30 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Theo Lee | F | Fr | '09 | 24 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Nate Heller | F | Sr | '05 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Easton Theberge | G | So | '08 | 30 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 109
Team GPG
:
3.41
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 32 | Giuliano Al Asmar | Sr | '06 | 346 | 2.34 | 15 | 137 | .901 |
| 1 | Easton Theberge | So | '08 | 1232 | 3.55 | 81 | 626 | .885 |
| 30 | Andrew Foley | Jr | '08 | 31 | 5.23 | 3 | 18 | .857 |
Goals Against
: 99
Team GAA
:
3.32
* based on submitted non-Scrimmage game results.
|
