December 8, 2025
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mason Keramidas | F | Sr | '07 | 7 | 1 | 1 | 2 | 0 | 0.29 |
| 24 | Ryan Kiyonaga | F | Jr | '09 | 4 | 0 | 1 | 1 | 0 | 0.25 |
| 4 | Brady Leonard | F | Pg | '06 | 6 | 1 | 0 | 1 | 4 | 0.17 |
|
|
||||||||||
| _ | Tanner Smith | F | _ | _ | 7 | |||||
| _ | Joey Riganti | F | _ | _ | 7 | _ | _ | _ | _ | _ |
| _ | Luca Didio | F | _ | _ | 7 | _ | _ | _ | _ | _ |
| _ | Josh Dietz | F | _ | _ | 7 | _ | _ | _ | _ | _ |
| _ | Jeremy See | D | _ | _ | 7 | _ | _ | _ | _ | _ |
| _ | Sebastien Mackson | F | _ | _ | 7 | _ | _ | _ | _ | _ |
| _ | Oliver Tellier | D | _ | _ | 7 | _ | _ | _ | _ | _ |
| _ | Blake Rezendes | F | _ | _ | 7 | _ | _ | _ | _ | _ |
| _ | Travis Chatwin | D | _ | _ | 7 | _ | _ | _ | _ | _ |
| _ | Will Booth | D | _ | _ | 7 | _ | _ | _ | _ | _ |
| _ | Jonah Lindsay | D | _ | _ | 7 | _ | _ | _ | _ | _ |
| _ | Gavin Dibble | F | _ | _ | 7 | _ | _ | _ | _ | _ |
| _ | Brennan Hughes | D | _ | _ | 6 | _ | _ | _ | _ | _ |
| _ | Soren Jensen | F | _ | _ | 6 | _ | _ | _ | _ | _ |
| _ | Kolton Livsey | F | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Tucker Art | G | _ | _ | 5 | _ | _ | _ | _ | _ |
| _ | Braden Wiseman | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Connor Cataldo | F | _ | _ | 2 | _ | _ | _ | _ | _ |
| _ | Chris McEnteee | D | _ | _ | 2 | _ | _ | _ | _ | _ |
| _ | Marhsall Somerville | F | _ | _ | 6 | _ | _ | _ | _ | _ |
| _ | Michael Phelan | D | _ | _ | 7 | _ | _ | _ | _ | _ |
| _ | Jack Oliver | F | _ | _ | 7 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Tucker Art | So | '10 | _ | _ | _ | _ | _ |
| _ | Aaden Wilsey | Sr | '08 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
