December 28, 2025
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Joey Riganti | F | Fr | '11 | 12 | 1 | 3 | 4 | 0 | 0.33 |
| 3 | Luca Didio | F | Sr | '08 | 12 | 2 | 1 | 3 | 0 | 0.25 |
| 9 | Jonah Lindsay | D | Sr | '08 | 12 | 2 | 1 | 3 | 0 | 0.25 |
|
|
||||||||||
| _ | Tanner Smith | F | _ | _ | 12 | |||||
| _ | Blake Rezendes | F | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Jack Oliver | F | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Mason Keramidas | F | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Oliver Tellier | D | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Josh Dietz | F | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Travis Chatwin | D | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Sebastien Mackson | F | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Ryan Kiyonaga | F | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Jeremy See | D | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Will Booth | D | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Gavin Dibble | F | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Brennan Hughes | D | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Soren Jensen | F | _ | _ | 11 | _ | _ | _ | _ | _ |
| _ | Tucker Art | G | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Kolton Livsey | F | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Braden Wiseman | F | _ | _ | 6 | _ | _ | _ | _ | _ |
| _ | Connor Cataldo | F | _ | _ | 5 | _ | _ | _ | _ | _ |
| _ | Chris McEnteee | D | _ | _ | 6 | _ | _ | _ | _ | _ |
| _ | Marhsall Somerville | F | _ | _ | 11 | _ | _ | _ | _ | _ |
| _ | Michael Phelan | D | _ | _ | 12 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Tucker Art | So | '10 | _ | _ | _ | _ | _ |
| _ | Aaden Wilsey | Sr | '08 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
