February 27, 2026
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Ryan Magaletta | F | Sr | '07 | 24 | 6 | 14 | 20 | 33 | 0.83 |
| 5 | Payton Tracy | D | Sr | '07 | 20 | 3 | 13 | 16 | 10 | 0.80 |
| 8 | Jake Donatelli | D | So | '10 | 24 | 2 | 16 | 18 | 16 | 0.75 |
|
|
||||||||||
| _ | Max Donatelli | F | _ | _ | 24 | |||||
| _ | Aiden Ferreira | F | _ | _ | 23 | _ | _ | _ | _ | _ |
| _ | Cameron Daigle | F | _ | _ | 23 | _ | _ | _ | _ | _ |
| _ | Cole Longfield | F | _ | _ | 24 | _ | _ | _ | _ | _ |
| _ | Will Carosi | F | _ | _ | 24 | _ | _ | _ | _ | _ |
| _ | Brayden Erickson | F | _ | _ | 23 | _ | _ | _ | _ | _ |
| _ | Ethan Goodrich | F | _ | _ | 23 | _ | _ | _ | _ | _ |
| _ | Joel Thompson | D | _ | _ | 24 | _ | _ | _ | _ | _ |
| _ | Matthew Bowolick | F | _ | _ | 24 | _ | _ | _ | _ | _ |
| _ | Owen Draddy | D | _ | _ | 23 | _ | _ | _ | _ | _ |
| _ | Owen LaCamera | F | _ | _ | 24 | _ | _ | _ | _ | _ |
| _ | Cam Martish | F | _ | _ | 16 | _ | _ | _ | _ | _ |
| _ | Shaan Kessler | D | _ | _ | 24 | _ | _ | _ | _ | _ |
| _ | Andrew Howard | F | _ | _ | 13 | _ | _ | _ | _ | _ |
| _ | Luke Fox | D | _ | _ | 22 | _ | _ | _ | _ | _ |
| _ | Luke Wood | D | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Asher Goldsmith | F | _ | _ | 24 | _ | _ | _ | _ | _ |
| _ | Jackson Toscano | G | _ | _ | 24 | _ | _ | _ | _ | _ |
| _ | Tyler King | G | _ | _ | 24 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Alex Wang | Jr | '09 | _ | _ | _ | _ | _ |
| _ | Tyler King | Jr | '08 | _ | _ | _ | _ | _ |
| _ | Jackson Toscano | So | '10 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
