December 8, 2025
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Jake Donatelli | D | So | '10 | 4 | 0 | 3 | 3 | 4 | 0.75 |
| 22 | Cole Longfield | F | Jr | '08 | 4 | 1 | 1 | 2 | 4 | 0.50 |
| 7 | Ethan Goodrich | F | Sr | '07 | 4 | 1 | 1 | 2 | 2 | 0.50 |
|
|
||||||||||
| _ | Max Donatelli | F | _ | _ | 4 | |||||
| _ | Aiden Ferreira | F | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Ryan Magaletta | F | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Owen Draddy | D | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Payton Tracy | D | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Brayden Erickson | F | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Will Carosi | F | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Joel Thompson | D | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Matthew Bowolick | F | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Luke Fox | D | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Owen LaCamera | F | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Cam Martish | F | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Alex Wang | G | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Cameron Daigle | F | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Shaan Kessler | D | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Landon Famigletti | D | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Asher Goldsmith | F | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Luke Wood | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Jackson Toscano | G | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Tyler King | G | _ | _ | 4 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Alex Wang | Jr | '09 | _ | _ | _ | _ | _ |
| _ | Tyler King | Jr | '08 | _ | _ | _ | _ | _ |
| _ | Jackson Toscano | So | '10 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
