December 28, 2025
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Max Santos | C | Sr | '06 | 4 | 3 | 6 | 9 | 0 | 2.25 |
| 8 | Cam MacPherson | F | Jr | '08 | 9 | 5 | 13 | 18 | 0 | 2.00 |
| 12 | Keith Olympia | F | So | '09 | 9 | 4 | 14 | 18 | 0 | 2.00 |
|
|
||||||||||
| _ | Caiden Pellegrino | F | _ | _ | 9 | |||||
| _ | Evan Nee | F | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Will Manchuso | F | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Grady Bishop | F | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Phin Howard | D | _ | _ | 6 | _ | _ | _ | _ | _ |
| _ | Teddy Drury | F | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Bruce Zhong | F | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Anthony Brunetti | F | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Blake Grislis | D | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Will Cooney | F | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Thomas Birks | F | _ | _ | 7 | _ | _ | _ | _ | _ |
| _ | Jack Taylor | D | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Cam Swank | FD | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Logan Cotter | D | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Andrew Dunleavy | F | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Niko Tzouganatos | D | _ | _ | 6 | _ | _ | _ | _ | _ |
| _ | Tommy Nicoloupolos | D | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Owen Ma | FD | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Cam Simon | D | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Evan Waden | F | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Julian Herrara | G | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Aaron Alves-Thomas | G | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Luke Harwich | FD | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | Cam Aguilar | D | _ | _ | 2 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Julian Herrara | So | '09 | _ | _ | _ | _ | _ |
| _ | Aaron Alves-Thomas | So | '09 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
