March 14, 2026
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Levi Jones | FD | Sr | '07 | 28 | 10 | 12 | 22 | 12 | 0.79 |
| 6 | Maddox Larocque | F | Jr | '08 | 28 | 9 | 9 | 18 | 2 | 0.64 |
| 8 | Blake Postles | F | Sr | '07 | 28 | 7 | 9 | 16 | 4 | 0.57 |
| 9 | Xander Robertson | F | Sr | '07 | 28 | 10 | 5 | 15 | 4 | 0.54 |
| 20 | Leyton Riendeau | D | Jr | '08 | 28 | 2 | 13 | 15 | 6 | 0.54 |
| 10 | Kevin Summers | F | Sr | '07 | 28 | 7 | 4 | 11 | 8 | 0.39 |
| 3 | Harrison Ooten | D | Sr | '07 | 28 | 1 | 10 | 11 | 2 | 0.39 |
| 16 | Raphael Ouimet | F | Jr | '08 | 28 | 6 | 2 | 8 | 4 | 0.29 |
| 19 | Mathys Paradis | F | Jr | '06 | 28 | 3 | 3 | 6 | 4 | 0.21 |
| 7 | Jeremy Acrobati | F | Jr | '07 | 28 | 2 | 4 | 6 | 4 | 0.21 |
| 22 | Leeo Cote-Tardif | F | Sr | '07 | 27 | 3 | 2 | 5 | 4 | 0.19 |
| 17 | Brady Mulloy | D | Jr | '08 | 22 | 0 | 3 | 3 | 6 | 0.14 |
| 5 | Hayden Postles | D | Jr | '08 | 28 | 0 | 2 | 2 | 11 | 0.07 |
| 4 | Avery Gaudioso | D | So | '10 | 28 | 0 | 2 | 2 | 0 | 0.07 |
| 24 | Jack Morley | D | Jr | '08 | 28 | 0 | 1 | 1 | 0 | 0.04 |
| 35 | Charlie Carroll | G | Jr | '08 | 28 | 0 | 0 | 0 | 0 | 0.00 |
| 29 | Jake Hedman | G | Sr | '07 | 26 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | Conrad Clegg | FD | Jr | '09 | 28 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Travis Zachary | G | Fr | '10 | 26 | 0 | 0 | 0 | 0 | 0.00 |
| 33 | Cade Dumser | G | So | '10 | 26 | 0 | 0 | 0 | 0 | 0.00 |
Goals For
: 60
Team GPG
:
2.14
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 29 | Jake Hedman | Sr | '07 | 1059 | 3.47 | 68 | 816 | .923 |
| 1 | Travis Zachary | Fr | '10 | 69 | 3.91 | 5 | 44 | .898 |
| 35 | Charlie Carroll | Jr | '08 | 253 | 5.34 | 25 | 164 | .868 |
| 33 | Cade Dumser | So | '10 | 1 | 0.00 | 0 | 0 | .000 |
Goals Against
: 98
Team GAA
:
3.83
* based on submitted non-Scrimmage game results.
|
