January 17, 2026
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Aiden McNeal | D | Jr | '08 | 11 | 2 | 5 | 7 | 0 | 0.64 |
| 3 | Cam Potter | D | Sr | '07 | 11 | 1 | 6 | 7 | 0 | 0.64 |
| 15 | Cam Joinville | F | Jr | '08 | 11 | 2 | 4 | 6 | 0 | 0.55 |
|
|
||||||||||
| _ | Kellan Kissane | F | _ | _ | 8 | |||||
| _ | AJ Oliveri | F | _ | _ | 11 | _ | _ | _ | _ | _ |
| _ | Liam Hewins | F | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Stephen Pinette | F | _ | _ | 11 | _ | _ | _ | _ | _ |
| _ | Ben English | D | _ | _ | 11 | _ | _ | _ | _ | _ |
| _ | Robbie Mcphee | F | _ | _ | 11 | _ | _ | _ | _ | _ |
| _ | Frank Tillinghast | D | _ | _ | 11 | _ | _ | _ | _ | _ |
| _ | Colin Celiberti | F | _ | _ | 11 | _ | _ | _ | _ | _ |
| _ | Braiden Moriarty | F | _ | _ | 11 | _ | _ | _ | _ | _ |
| _ | Caleb Keyes | F | _ | _ | 11 | _ | _ | _ | _ | _ |
| _ | Josh Zifcak | F | _ | _ | 11 | _ | _ | _ | _ | _ |
| _ | Chase Kopley | D | _ | _ | 11 | _ | _ | _ | _ | _ |
| _ | Carson Cunningham | D | _ | _ | 11 | _ | _ | _ | _ | _ |
| _ | Polo Nicoletti | D | _ | _ | 11 | _ | _ | _ | _ | _ |
| _ | Noah Schenenga | G | _ | _ | 11 | _ | _ | _ | _ | _ |
| _ | Cam Egan | D | _ | _ | 11 | _ | _ | _ | _ | _ |
| _ | Edward Yang | G | _ | _ | 11 | _ | _ | _ | _ | _ |
| _ | Davis Cameron | F | _ | _ | 11 | _ | _ | _ | _ | _ |
| _ | Matt Haley | D | _ | _ | 11 | _ | _ | _ | _ | _ |
| _ | Kyle Foisy | F | _ | _ | 11 | _ | _ | _ | _ | _ |
| _ | Kris O'Korn | F | _ | _ | 11 | _ | _ | _ | _ | _ |
| _ | Reece Burgess | G | _ | _ | 11 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Noah Schenenga | Sr | '06 | _ | _ | _ | _ | _ |
| _ | Reece Burgess | So | '09 | _ | _ | _ | _ | _ |
| _ | Edward Yang | Jr | '07 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
