January 17, 2026
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lucien Haskas | F | Sr | '08 | 3 | 0 | 1 | 1 | 0 | 0.33 |
| 11 | Blake Ford | F | Jr | '08 | 3 | 0 | 1 | 1 | 10 | 0.33 |
| 17 | Gabe O'Connor | F | Sr | '08 | 3 | 0 | 1 | 1 | 0 | 0.33 |
|
|
||||||||||
| _ | Thomas Putnam | F | _ | _ | 3 | |||||
| _ | Anthony Mayes | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Evan Kouznetsov | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Reid Ashton | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Ryder Fetterolf | G | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Everett Payie | G | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Crew Petty | G | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Samuel Mirda | D | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Alexander Cleary | D | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Peyton Winter | D | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Yauheni Zavatski | D | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Roman Scala | D | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Adam Kocian | D | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Taylor Zuik | D | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | William Burns | D | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Leonardo Barle | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Gavin LaPolla | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Owen Krock | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Ben Bristol-Murray | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Crew Petty | Sr | '07 | _ | _ | _ | _ | _ |
| _ | Ryder Fetterolf | Sr | '08 | _ | _ | _ | _ | _ |
| _ | Everett Payie | Sr | '08 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
