November 18, 2025
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Samuel Mirda | D | Sr | '08 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Alexander Cleary | D | Sr | '07 | 1 | 0 | 0 | 0 | 4 | 0.00 |
| 16 | Peyton Winter | D | Sr | '08 | 1 | 0 | 0 | 0 | 0 | 0.00 |
|
|
||||||||||
| _ | Anthony Mayes | F | _ | _ | 1 | |||||
| _ | Everett Payie | G | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | Crew Petty | G | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | Yauheni Zavatski | D | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | Roman Scala | D | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | Adam Kocian | D | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | Taylor Zuik | D | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | William Burns | D | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | Leonardo Barle | F | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | Ryder Fetterolf | G | _ | _ | 2 | _ | _ | _ | _ | _ |
| _ | Gavin LaPolla | F | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | Gabe O'Connor | F | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | Thomas Putnam | F | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | Owen Krock | F | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | Ben Bristol-Murray | F | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | Blake Ford | F | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | Kasra Fathi | F | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | Galen Frizzie | F | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | Lucien Haskas | F | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | Benjamin Slifko | F | _ | _ | 1 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Ryder Fetterolf | Sr | '08 | _ | _ | _ | _ | _ |
| _ | Crew Petty | Sr | '07 | _ | _ | _ | _ | _ |
| _ | Everett Payie | Sr | '08 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
