December 8, 2025
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Aaron Chipp | F | Sr | '08 | 8 | 5 | 2 | 7 | 0 | 0.88 |
| 15 | Max Bonin | F | Sr | '08 | 8 | 3 | 3 | 6 | 2 | 0.75 |
| 29 | Dylan Orr | D | Sr | '08 | 8 | 1 | 4 | 5 | 2 | 0.63 |
|
|
||||||||||
| _ | Brody Molloy | F | _ | _ | 8 | |||||
| _ | Dmitry Pavlov | F | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Emanuel Ganz | F | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Clement Landry | D | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Logan Foote | D | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Parker Banks | F | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Matej Dobos | F | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Gabriel Desantis | D | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Cory Logan | F | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Tanner Hayden | F | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Juuso Mustonen | F | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Max Sheppard | D | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Frederick Bourque | D | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Charles Genereux | D | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Elijah Arrigo | F | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Renaud Auger-Mongrain | G | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Alexis Lavoie | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Ondrej Tariska | FD | _ | _ | 6 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Renaud Auger-Mongrain | Sr | '07 | _ | _ | _ | _ | _ |
| _ | Andrew Shimon | Sr | '07 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
