December 28, 2025
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Logan Daigle | F | Sr | '24 | 3 | 0 | 5 | 5 | 0 | 1.67 |
| 2 | Anthony Petruccelli | F | Sr | '25 | 3 | 2 | 1 | 3 | 0 | 1.00 |
| 6 | Sefton Paradis | D | Jr | '24 | 3 | 1 | 2 | 3 | 0 | 1.00 |
|
|
||||||||||
| _ | Joe Goldstein | D | _ | _ | 3 | |||||
| _ | Luke Horenstein | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Andrew McCauley | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Chase Brown | F | _ | _ | 2 | _ | _ | _ | _ | _ |
| _ | Blake Ward | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Brandon Ward | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Owen Hanson | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Kevin Correa | D | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Christian Coleman | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Joey Lebrun | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Timmy McColgan | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Marco Ferraresso | G | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Matthew Greene | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Kevin Greelish | F | _ | _ | 2 | _ | _ | _ | _ | _ |
| _ | Gabe Klapman | _ | _ | 3 | _ | _ | _ | _ | _ | |
| _ | Harlan Beauileu | D | _ | _ | 2 | _ | _ | _ | _ | _ |
| _ | Sean Flynn | D | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Ryan Finkle | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Gavin Anderson | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Ryan Doherty | D | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Brennan Waters | D | _ | _ | 3 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Marco Ferraresso | Jr | '25 | _ | _ | _ | _ | _ |
| _ | Nathan Michaud | Sr | '08 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
