December 29, 2025
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Lukas Machan | F | Sr | '07 | 8 | 2 | 4 | 6 | 0 | 0.75 |
| 4 | Harry Holland | D | Jr | '08 | 8 | 1 | 4 | 5 | 2 | 0.63 |
| 7 | Nathan Caples | D | Jr | '07 | 8 | 0 | 5 | 5 | 2 | 0.63 |
|
|
||||||||||
| _ | Matteo Alvarez | F | _ | _ | 8 | |||||
| _ | Alex Strug | F | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Colton Simas | F | _ | _ | 6 | _ | _ | _ | _ | _ |
| _ | William Kertesz | F | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Owen Hannah | F | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Mike McGrath | F | _ | _ | 5 | _ | _ | _ | _ | _ |
| _ | Owen Andrews | F | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Kellar Kelusky | F | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Johan Wilkerson | D | _ | _ | 7 | _ | _ | _ | _ | _ |
| _ | James Bellig | F | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Ezra Jones | D | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Caleb Regner | F | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Lukas Royko | F | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Drake Esquer | G | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Jack Welch | F | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | Connor Mudd | F | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Elliot Lennon | G | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Quinn Peterson | D | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Trey Sanford | D | _ | _ | 7 | _ | _ | _ | _ | _ |
| _ | Nate Watson | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Lucas Ward | D | _ | _ | 3 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Elliot Lennon | Sr | '08 | _ | _ | _ | _ | _ |
| _ | Drake Esquer | So | '08 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
