January 18, 2026
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jack Welby | F | Sr | '07 | 11 | 9 | 2 | 11 | 12 | 1.00 |
| 44 | AJ Jones | F | Jr | '08 | 12 | 4 | 7 | 11 | 0 | 0.92 |
| 17 | Henry Colbert | F | Jr | '08 | 12 | 3 | 8 | 11 | 2 | 0.92 |
|
|
||||||||||
| _ | Viktor Samal | F | _ | _ | 11 | |||||
| _ | Sawyer Graubins | F | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Michael Delaney | F | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Kane Mori | F | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Antonin Riedl | F | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Tegan Gregory | D | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Quaye MacDonald | F | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Michael Mosher | D | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Brody Nies | D | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | James Albers | F | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Hunter Henderson | F | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Tucker O'Neil | D | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Max Sullivan | D | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Harrison Freelove | F | _ | _ | 11 | _ | _ | _ | _ | _ |
| _ | Vincent Vitale | G | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Henry Prowse | D | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Ben Agrodnia | D | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Michael Eccleston | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Henry Li | G | _ | _ | 0 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Mark Bierwirth | Sr | '07 | _ | _ | _ | _ | _ |
| _ | Vincent Vitale | Jr | '08 | _ | _ | _ | _ | _ |
| _ | Henry Li | Jr | '08 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
