March 14, 2026
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Ben Lariviere | F | So | '10 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Evan Wenhold | D | So | '10 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 1 | Danny Trainor | G | So | '10 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Braeden Yothers | F | So | '10 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Tyler Welch | F | Fr | '10 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Roman Tkach | F | So | '10 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Owen Rhinehart | D | So | '09 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | William Podulka | F | So | '09 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | Matthew Martin | F | Sr | '08 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Nicholas Mantellino | D | So | '10 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 25 | Patrick Lunsford | F | Jr | '09 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Quin Leonards | F | Fr | '10 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Luke Baumann | F | Sr | '07 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Matthew Jones | D | Jr | '09 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Nolan Hirshka | F | Fr | '10 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 27 | Liam Greenawalt | F | So | '09 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Andrew Frantz | D | So | '09 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 31 | Anthony Foster | G | Jr | '08 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Alex DeSantis | D | So | '10 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | River Carangi | F | Jr | '09 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Danny Burke | D | Jr | '09 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Darrian Brown | F | So | '10 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Connor Boland | F | Jr | '09 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| 31 | Anthony Foster | Jr | '08 | 51 | 5.29 | 5 | 66 | .930 |
| 1 | Danny Trainor | So | '10 | 0 | 0.00 | 0 | 0 | .000 |
Goals Against
: 5
Team GAA
:
5.29
* based on submitted non-Scrimmage game results.
|
