January 17, 2026
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Matthew Wallace | F | Sr | '08 | 10 | 4 | 2 | 6 | 0 | 0.60 |
| 17 | Aidan Patton | F | Sr | '07 | 10 | 2 | 3 | 5 | 0 | 0.50 |
| 23 | Evan Seow | D | Sr | '07 | 10 | 1 | 3 | 4 | 0 | 0.40 |
|
|
||||||||||
| _ | Ryan Murray | F | _ | _ | 10 | |||||
| _ | Jake Harrison | F | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Austin Groves | F | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Evan Williams | D | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Finley Walsh | F | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Jake Doherty | F | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Issac Oberting | F | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Aidan Bujnicki | D | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Ethan Hung | D | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Vinnie Mercadante | F | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Ty Higginbotham | F | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Justin L'Abbe | F | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Beckett Stenz | D | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Chris Chun | D | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Vincent Wen | G | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Charlie Abel | G | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Josh Cevera | F | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Liam Conroy | D | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Nico Swanson | F | _ | _ | 6 | _ | _ | _ | _ | _ |
| _ | John MacIntosh | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Constantine Theocharis | D | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Neilan Johnson | G | _ | _ | 10 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Neilan Johnson | Jr | '08 | _ | _ | _ | _ | _ |
| _ | Charlie Abel | Sr | '07 | _ | _ | _ | _ | _ |
| _ | Vincent Wen | So | '08 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
