December 8, 2025
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kieran McIntosh | F | Jr | '08 | 3 | 1 | 1 | 2 | 0 | 0.67 |
| 8 | Louis-Felix Beaulieu | D | Sr | '06 | 3 | 0 | 2 | 2 | 0 | 0.67 |
| 6 | Zachary Fedele | D | Sr | '07 | 3 | 0 | 2 | 2 | 0 | 0.67 |
|
|
||||||||||
| _ | Jason Faith | F | _ | _ | 3 | |||||
| _ | Nate Kreppner | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Nolan Roberts | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Russell Louie | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | David O'Neill | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Alex Theodore | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Alex Small | C | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Jack Cannon | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Michael Barrett | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Matt Piotrowski | D | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Jack O'Dell | D | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Tyler Miocevich | D | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Max Krasovsky | G | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Robert Greer | D | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Senji Kimura | G | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Edouard Lord | G | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Liam TenHarmsel | D | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Ethan Xu | D | _ | _ | 3 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Edouard Lord | Sr | '07 | _ | _ | _ | _ | _ |
| _ | Senji Kimura | Fr | '10 | _ | _ | _ | _ | _ |
| _ | Max Krasovsky | Jr | '08 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
