January 17, 2026
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Ethan Wang | F | So | '09 | 4 | 0 | 5 | 5 | 0 | 1.25 |
| 19 | Aiden Grinshpun | F | Sr | '08 | 7 | 4 | 4 | 8 | 0 | 1.14 |
| 18 | Maddox Boyle | F | Sr | '08 | 13 | 5 | 9 | 14 | 0 | 1.08 |
|
|
||||||||||
| _ | Will Schlechtweg | F | _ | _ | 10 | |||||
| _ | Jack Broderick | F | _ | _ | 13 | _ | _ | _ | _ | _ |
| _ | Lucas Husted-Edwards | F | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Cal Gustafson | D | _ | _ | 13 | _ | _ | _ | _ | _ |
| _ | Richard Shin | F | _ | _ | 13 | _ | _ | _ | _ | _ |
| _ | Martyn Ogorodnikov | D | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Noah Fitzsimons | F | _ | _ | 13 | _ | _ | _ | _ | _ |
| _ | Chase Jelenic | D | _ | _ | 5 | _ | _ | _ | _ | _ |
| _ | Keegan Sears | F | _ | _ | 13 | _ | _ | _ | _ | _ |
| _ | Dylan Rafail | F | _ | _ | 13 | _ | _ | _ | _ | _ |
| _ | Dylan Mallgrave | D | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Alex Chiesi | D | _ | _ | 13 | _ | _ | _ | _ | _ |
| _ | Zachary Zusman | F | _ | _ | 13 | _ | _ | _ | _ | _ |
| _ | Ryder Press | D | _ | _ | 13 | _ | _ | _ | _ | _ |
| _ | Xander Knauf | F | _ | _ | 13 | _ | _ | _ | _ | _ |
| _ | Jason Segal | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Donovan Dunlay | G | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Tittawin Piriyapinyo | F | _ | _ | 13 | _ | _ | _ | _ | _ |
| _ | Parker Winn | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Cooper Ranawat | G | _ | _ | 13 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Cooper Ranawat | Jr | '08 | _ | _ | _ | _ | _ |
| _ | Donovan Dunlay | Jr | '08 | _ | _ | _ | _ | _ |
| _ | Tripp Stovall | So | '09 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
