December 8, 2025
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Noah Survilas | F | Jr | '08 | 4 | 1 | 2 | 3 | 0 | 0.75 |
| 28 | Owen McHale | F | Sr | '08 | 4 | 1 | 2 | 3 | 0 | 0.75 |
| 27 | Tyler Hamilton | C | Sr | '06 | 4 | 2 | 0 | 2 | 0 | 0.50 |
|
|
||||||||||
| _ | Myles Brosnan | D | _ | _ | 4 | |||||
| _ | JP Messuri | C | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Jack Fitzpatrick | F | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Austin Wu | F | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Matt Hines | D | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Nick Dolympio | F | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Jake Assad | F | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Thomas Broderick | D | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Liam Guilderson | F | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Ryan Porter | D | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Max Prudovsky | F | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Cam Daley | D | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Tayvin Frongello | D | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Joseph Marchi | F | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Kolton Kelleher | F | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Kyle Ready | G | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Drew Karlovits | G | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Christian Inello | F | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Brady Hanlon | F | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Kurt Beck | D | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Tom Moore | F | _ | _ | 4 | _ | _ | _ | _ | _ |
| _ | Jake Capone | F | _ | _ | 4 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Kyle Ready | Sr | '06 | _ | _ | _ | _ | _ |
| _ | Drew Karlovits | Jr | '08 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
