November 18, 2025
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brody Dorian | D | Jr | '08 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Cole Schindler | D | Jr | '08 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Sammy Rivet | D | So | '08 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
|
||||||||||
| _ | Nathan Dono | F | _ | _ | 0 | |||||
| _ | Ben Schwarz | G | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Fischer Rogers | G | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Logan Venne | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Lincoln Smith | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Brayden Bowes | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Colby Goldstein | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | James Hayward | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Frank Fan | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Brady Grislis | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Ian Sherman | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Giacomo Caliri | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Cam Peltz | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Tei Lee | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | TJ Swinson | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Max Gerum | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Rich Cavanagh | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Aidan Norton | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Will Norton | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Nolan Wrenn | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Joey Mitchell | G | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Sean Farrell | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Joey Mitchell | Sr | '07 | _ | _ | _ | _ | _ |
| _ | Fischer Rogers | So | '08 | _ | _ | _ | _ | _ |
| _ | Ben Schwarz | Jr | '08 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
