February 7, 2026
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Cam Peltz | F | Pg | '07 | 21 | 11 | 13 | 24 | 6 | 1.14 |
| 4 | TJ Swinson | F | Sr | '07 | 22 | 11 | 11 | 22 | 0 | 1.00 |
| 8 | Will Norton | F | Sr | '06 | 22 | 13 | 7 | 20 | 0 | 0.91 |
|
|
||||||||||
| _ | Rich Cavanagh | F | _ | _ | 21 | |||||
| _ | Giacomo Caliri | F | _ | _ | 22 | _ | _ | _ | _ | _ |
| _ | Nathan Dono | F | _ | _ | 21 | _ | _ | _ | _ | _ |
| _ | Ian Sherman | D | _ | _ | 22 | _ | _ | _ | _ | _ |
| _ | Brady Grislis | F | _ | _ | 22 | _ | _ | _ | _ | _ |
| _ | Frank Fan | F | _ | _ | 22 | _ | _ | _ | _ | _ |
| _ | James Hayward | F | _ | _ | 21 | _ | _ | _ | _ | _ |
| _ | Sean Farrell | D | _ | _ | 16 | _ | _ | _ | _ | _ |
| _ | Aidan Norton | D | _ | _ | 22 | _ | _ | _ | _ | _ |
| _ | Nolan Wrenn | D | _ | _ | 22 | _ | _ | _ | _ | _ |
| _ | Colby Goldstein | F | _ | _ | 15 | _ | _ | _ | _ | _ |
| _ | Tei Lee | F | _ | _ | 22 | _ | _ | _ | _ | _ |
| _ | Max Gerum | D | _ | _ | 22 | _ | _ | _ | _ | _ |
| _ | Brody Dorian | D | _ | _ | 22 | _ | _ | _ | _ | _ |
| _ | Brayden Bowes | F | _ | _ | 22 | _ | _ | _ | _ | _ |
| _ | Jake Glickman | F | _ | _ | 21 | _ | _ | _ | _ | _ |
| _ | Lincoln Smith | F | _ | _ | 22 | _ | _ | _ | _ | _ |
| _ | Logan Venne | F | _ | _ | 22 | _ | _ | _ | _ | _ |
| _ | Sammy Rivet | D | _ | _ | 22 | _ | _ | _ | _ | _ |
| _ | Cole Schindler | D | _ | _ | 14 | _ | _ | _ | _ | _ |
| _ | Joey Mitchell | G | _ | _ | 22 | _ | _ | _ | _ | _ |
| _ | Fischer Rogers | G | _ | _ | 22 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Ben Schwarz | Jr | '08 | _ | _ | _ | _ | _ |
| _ | Joey Mitchell | Sr | '07 | _ | _ | _ | _ | _ |
| _ | Fischer Rogers | So | '08 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
