December 8, 2025
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Cam Peltz | F | Pg | '07 | 3 | 1 | 4 | 5 | 0 | 1.67 |
| 5 | Ian Sherman | D | Sr | '08 | 3 | 1 | 2 | 3 | 0 | 1.00 |
| 4 | TJ Swinson | F | Sr | '07 | 3 | 2 | 0 | 2 | 0 | 0.67 |
|
|
||||||||||
| _ | Rich Cavanagh | F | _ | _ | 3 | |||||
| _ | Giacomo Caliri | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Nathan Dono | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Will Norton | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Sean Farrell | D | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Brady Grislis | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Aidan Norton | D | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Nolan Wrenn | D | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Frank Fan | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | James Hayward | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Brody Dorian | D | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Ben Schwarz | G | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Cole Schindler | D | _ | _ | 2 | _ | _ | _ | _ | _ |
| _ | Fischer Rogers | G | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Sammy Rivet | D | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Logan Venne | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Lincoln Smith | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Brayden Bowes | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Colby Goldstein | F | _ | _ | 2 | _ | _ | _ | _ | _ |
| _ | Tei Lee | F | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Max Gerum | D | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Joey Mitchell | G | _ | _ | 3 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Fischer Rogers | So | '08 | _ | _ | _ | _ | _ |
| _ | Joey Mitchell | Sr | '07 | _ | _ | _ | _ | _ |
| _ | Ben Schwarz | Jr | '08 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
