December 8, 2025
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Devin Cokinos | F | So | '09 | 2 | 2 | 1 | 3 | 0 | 1.50 |
| 14 | Zachary Gill | D | Sr | '08 | 2 | 1 | 2 | 3 | 0 | 1.50 |
| 23 | Luke Walkauskas | F | Sr | '07 | 2 | 1 | 2 | 3 | 0 | 1.50 |
|
|
||||||||||
| _ | Luca Desjardins | F | _ | _ | 2 | |||||
| _ | Landon Klein | F | _ | _ | 2 | _ | _ | _ | _ | _ |
| _ | Elliott Bibeau-Rivard | F | _ | _ | 2 | _ | _ | _ | _ | _ |
| _ | Jack Mazzella | D | _ | _ | 2 | _ | _ | _ | _ | _ |
| _ | Greyson Espenshade | F | _ | _ | 2 | _ | _ | _ | _ | _ |
| _ | Angus Proctor | F | _ | _ | 2 | _ | _ | _ | _ | _ |
| _ | Tyler Roccas | D | _ | _ | 2 | _ | _ | _ | _ | _ |
| _ | Elliott Watson | D | _ | _ | 2 | _ | _ | _ | _ | _ |
| _ | Rowan Kornylak | F | _ | _ | 2 | _ | _ | _ | _ | _ |
| _ | Michael Halvorsen | D | _ | _ | 2 | _ | _ | _ | _ | _ |
| _ | Nate Burlock | F | _ | _ | 2 | _ | _ | _ | _ | _ |
| _ | Sebastian Ball | F | _ | _ | 2 | _ | _ | _ | _ | _ |
| _ | Parker Tumelty | F | _ | _ | 2 | _ | _ | _ | _ | _ |
| _ | Oliver Pzynski | D | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | Caden Creech | F | _ | _ | 2 | _ | _ | _ | _ | _ |
| _ | Timothy Wang | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Lawson Kearns | D | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | Dakota Downs | F | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | Christian Capone | G | _ | _ | 2 | _ | _ | _ | _ | _ |
| _ | Avery Tymus | D | _ | _ | 2 | _ | _ | _ | _ | _ |
| _ | Jordan Rittenberg | G | _ | _ | 2 | _ | _ | _ | _ | _ |
| _ | Riley Slovis | F | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | Vaughn McAuliffe | G | _ | _ | 2 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Jordan Rittenberg | Sr | '08 | _ | _ | _ | _ | _ |
| _ | Christian Capone | So | '09 | _ | _ | _ | _ | _ |
| _ | Vaughn McAuliffe | Jr | '08 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
