February 7, 2026
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sam Fishbone | D | Fr | '10 | 20 | 3 | 16 | 19 | 0 | 0.95 |
| 16 | Charlie Delay | F | Sr | '07 | 14 | 3 | 9 | 12 | 0 | 0.86 |
| 2 | Gavin Wainwright | D | Jr | '07 | 20 | 6 | 11 | 17 | 0 | 0.85 |
|
|
||||||||||
| _ | Jack Queally | F | _ | _ | 20 | |||||
| _ | Cade Noonan | F | _ | _ | 20 | _ | _ | _ | _ | _ |
| _ | Jameson Needham | F | _ | _ | 18 | _ | _ | _ | _ | _ |
| _ | Brendan Matthews | F | _ | _ | 20 | _ | _ | _ | _ | _ |
| _ | Jared Hughes | F | _ | _ | 20 | _ | _ | _ | _ | _ |
| _ | Danny Porter | F | _ | _ | 19 | _ | _ | _ | _ | _ |
| _ | Ty Curry | F | _ | _ | 20 | _ | _ | _ | _ | _ |
| _ | Chris Welby | F | _ | _ | 20 | _ | _ | _ | _ | _ |
| _ | Brendan Martin | D | _ | _ | 20 | _ | _ | _ | _ | _ |
| _ | Ollie Manning | D | _ | _ | 20 | _ | _ | _ | _ | _ |
| _ | Noah Meyers | D | _ | _ | 20 | _ | _ | _ | _ | _ |
| _ | Ryan Merrill | D | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Matt Spalla | F | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Will Hulbig | F | _ | _ | 18 | _ | _ | _ | _ | _ |
| _ | Gavin Feyler | F | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Jimmy Harney | D | _ | _ | 20 | _ | _ | _ | _ | _ |
| _ | Ryan Walsh | G | _ | _ | 20 | _ | _ | _ | _ | _ |
| _ | Gavin Joyce | F | _ | _ | 13 | _ | _ | _ | _ | _ |
| _ | Brain Burke | D | _ | _ | 1 | _ | _ | _ | _ | _ |
| _ | Jack Kelleher | D | _ | _ | 1 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Tommy Saulnier | Jr | '08 | _ | _ | _ | _ | _ |
| _ | Ryan Walsh | Jr | '09 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
