February 27, 2026
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Michael Federico | F | Jr | '08 | 26 | 12 | 11 | 23 | 0 | 0.88 |
| 13 | Nick Sumner | F | Jr | '08 | 22 | 5 | 13 | 18 | 2 | 0.82 |
| 19 | Brian McFadden | D | Jr | '08 | 26 | 2 | 18 | 20 | 0 | 0.77 |
|
|
||||||||||
| _ | Jack Funk | F | _ | _ | 26 | |||||
| _ | Ty Hymovitz | F | _ | _ | 21 | _ | _ | _ | _ | _ |
| _ | Tommy Wilkinson | F | _ | _ | 26 | _ | _ | _ | _ | _ |
| _ | Cooper Shea | D | _ | _ | 26 | _ | _ | _ | _ | _ |
| _ | Nathan Rooney | D | _ | _ | 21 | _ | _ | _ | _ | _ |
| _ | David O'Brien | D | _ | _ | 12 | _ | _ | _ | _ | _ |
| _ | Sean Sweeney | F | _ | _ | 25 | _ | _ | _ | _ | _ |
| _ | Charlie Ness | F | _ | _ | 26 | _ | _ | _ | _ | _ |
| _ | Jonah Frattasio | F | _ | _ | 26 | _ | _ | _ | _ | _ |
| _ | Tommy Lally | F | _ | _ | 24 | _ | _ | _ | _ | _ |
| _ | Shane Devin | D | _ | _ | 26 | _ | _ | _ | _ | _ |
| _ | Chris Williams | F | _ | _ | 22 | _ | _ | _ | _ | _ |
| _ | Nick Apostol | F | _ | _ | 24 | _ | _ | _ | _ | _ |
| _ | Daniel Pratt | F | _ | _ | 19 | _ | _ | _ | _ | _ |
| _ | Declan Tattan | D | _ | _ | 25 | _ | _ | _ | _ | _ |
| _ | Adam Beltrami | D | _ | _ | 26 | _ | _ | _ | _ | _ |
| _ | Tyler Moschella | G | _ | _ | 26 | _ | _ | _ | _ | _ |
| _ | Quinn Devin | G | _ | _ | 26 | _ | _ | _ | _ | _ |
| _ | Conor O'Brien | F | _ | _ | 26 | _ | _ | _ | _ | _ |
| _ | Charlie Vernazza | D | _ | _ | 26 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Tyler Moschella | Sr | '07 | _ | _ | _ | _ | _ |
| _ | Quinn Devin | Sr | '07 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
