February 26, 2026
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Alex Reed | F | Sr | '07 | 24 | 7 | 6 | 13 | 6 | 0.54 |
| 8 | Matthew McLellan | F | Pg | '07 | 27 | 7 | 6 | 13 | 6 | 0.48 |
| 7 | Ryan Shanahan | F | Jr | '08 | 27 | 7 | 6 | 13 | 0 | 0.48 |
|
|
||||||||||
| _ | Max Gagnon | F | _ | _ | 27 | |||||
| _ | Ryan Johnson | F | _ | _ | 23 | _ | _ | _ | _ | _ |
| _ | Zachary Gay | F | _ | _ | 27 | _ | _ | _ | _ | _ |
| _ | Bryce Turmel | F | _ | _ | 27 | _ | _ | _ | _ | _ |
| _ | Griffin Halecki | F | _ | _ | 27 | _ | _ | _ | _ | _ |
| _ | Cazimir Wotkowicz | F | _ | _ | 27 | _ | _ | _ | _ | _ |
| _ | Edward Hannan | D | _ | _ | 27 | _ | _ | _ | _ | _ |
| _ | Michael Nerich | D | _ | _ | 24 | _ | _ | _ | _ | _ |
| _ | Theodore Hannon | C | _ | _ | 25 | _ | _ | _ | _ | _ |
| _ | Christopher Marques | D | _ | _ | 27 | _ | _ | _ | _ | _ |
| _ | Brady Guenther | D | _ | _ | 25 | _ | _ | _ | _ | _ |
| _ | Wesley Huft | F | _ | _ | 15 | _ | _ | _ | _ | _ |
| _ | Tristan Murgo | D | _ | _ | 16 | _ | _ | _ | _ | _ |
| _ | Colin Reilly | D | _ | _ | 27 | _ | _ | _ | _ | _ |
| _ | Max Troubh | D | _ | _ | 27 | _ | _ | _ | _ | _ |
| _ | Evan Gardner | D | _ | _ | 21 | _ | _ | _ | _ | _ |
| _ | Alex Mitza | F | _ | _ | 23 | _ | _ | _ | _ | _ |
| _ | Hunter Marshall | G | _ | _ | 27 | _ | _ | _ | _ | _ |
| _ | Tyler Roy | G | _ | _ | 26 | _ | _ | _ | _ | _ |
| _ | Sam Graceffa | G | _ | _ | 26 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Tyler Roy | Sr | '08 | _ | _ | _ | _ | _ |
| _ | Hunter Marshall | Sr | '07 | _ | _ | _ | _ | _ |
| _ | Sam Graceffa | So | '09 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
