November 18, 2025
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Alex Mitza | F | So | '09 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 23 | Ryan Johnson | F | Jr | '08 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Cazimir Wotkowicz | F | Jr | '08 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
|
||||||||||
| _ | Connor Long | F | _ | _ | 0 | |||||
| _ | Sam Graceffa | G | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Tyler Roy | G | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Hayden Hunter | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Alex Reed | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Max Troubh | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Christopher Marques | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Matthew McLellan | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Ryan Shanahan | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Hunter Marshall | G | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Colin Reilly | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Michael Nerich | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Theodore Hannon | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Edward Hannan | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Zachary Gay | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Bryce Turmel | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Brady Guenther | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Griffin Halecki | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Evan Gardner | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Hunter Marshall | Sr | '07 | _ | _ | _ | _ | _ |
| _ | Tyler Roy | Sr | '08 | _ | _ | _ | _ | _ |
| _ | Sam Graceffa | So | '09 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
