December 28, 2025
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Zachary Gay | F | Sr | '07 | 10 | 4 | 2 | 6 | 0 | 0.60 |
| 7 | Ryan Shanahan | F | Jr | '08 | 10 | 2 | 4 | 6 | 0 | 0.60 |
| 8 | Matthew McLellan | F | Pg | '07 | 10 | 4 | 1 | 5 | 2 | 0.50 |
|
|
||||||||||
| _ | Max Gagnon | F | _ | _ | 10 | |||||
| _ | Ryan Johnson | F | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Cazimir Wotkowicz | F | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Bryce Turmel | F | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Alex Reed | F | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Edward Hannan | D | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Griffin Halecki | F | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Tristan Murgo | D | _ | _ | 3 | _ | _ | _ | _ | _ |
| _ | Michael Nerich | D | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Alex Mitza | F | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Evan Gardner | D | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Hayden Hunter | F | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Theodore Hannon | D | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Christopher Marques | D | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Brady Guenther | D | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Max Troubh | D | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Connor Long | F | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Colin Reilly | D | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Hunter Marshall | G | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Tyler Roy | G | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Sam Graceffa | G | _ | _ | 9 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Hunter Marshall | Sr | '07 | _ | _ | _ | _ | _ |
| _ | Sam Graceffa | So | '09 | _ | _ | _ | _ | _ |
| _ | Tyler Roy | Sr | '08 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
