February 7, 2026
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Ryan Holmes | F | So | '09 | 17 | 5 | 4 | 9 | 0 | 0.53 |
| 5 | George Tsatas | D | Sr | '07 | 17 | 2 | 7 | 9 | 0 | 0.53 |
| 24 | Carson Craig | D | Sr | '07 | 17 | 0 | 9 | 9 | 0 | 0.53 |
|
|
||||||||||
| _ | Gus McGarvey | F | _ | _ | 17 | |||||
| _ | Timmy Donohue | F | _ | _ | 14 | _ | _ | _ | _ | _ |
| _ | Owen Burke | F | _ | _ | 17 | _ | _ | _ | _ | _ |
| _ | Brenden Gilooly | F | _ | _ | 17 | _ | _ | _ | _ | _ |
| _ | Will Derbyshire | F | _ | _ | 17 | _ | _ | _ | _ | _ |
| _ | Matteo Di Marzo | D | _ | _ | 15 | _ | _ | _ | _ | _ |
| _ | Michael Rossi | D | _ | _ | 17 | _ | _ | _ | _ | _ |
| _ | Tyler Beaudoin | F | _ | _ | 17 | _ | _ | _ | _ | _ |
| _ | Massimo Guarnieri | F | _ | _ | 17 | _ | _ | _ | _ | _ |
| _ | Matty Hanrahan | F | _ | _ | 17 | _ | _ | _ | _ | _ |
| _ | Charlie Davis | F | _ | _ | 14 | _ | _ | _ | _ | _ |
| _ | Jake Pleau | F | _ | _ | 17 | _ | _ | _ | _ | _ |
| _ | John Donohue | D | _ | _ | 17 | _ | _ | _ | _ | _ |
| _ | Gavin Smith | D | _ | _ | 17 | _ | _ | _ | _ | _ |
| _ | Dylan Ness | F | _ | _ | 13 | _ | _ | _ | _ | _ |
| _ | Jack Zelenka | D | _ | _ | 14 | _ | _ | _ | _ | _ |
| _ | Caden Weichselbaumer | G | _ | _ | 17 | _ | _ | _ | _ | _ |
| _ | Gavin Bulger | F | _ | _ | 7 | _ | _ | _ | _ | _ |
| _ | Lucas Steniger | G | _ | _ | 14 | _ | _ | _ | _ | _ |
| _ | Gabriel Rodrigues | G | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Connor Quinn | F | _ | _ | 6 | _ | _ | _ | _ | _ |
| _ | Erich Brueckmann | F | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Ryan Galaski | G | _ | _ | 17 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Ryan Galaski | Sr | '08 | _ | _ | _ | _ | _ |
| _ | Caden Weichselbaumer | So | '08 | _ | _ | _ | _ | _ |
| _ | Lucas Steniger | Fr | '10 | _ | _ | _ | _ | _ |
| _ | Gabriel Rodrigues | _ | _ | |||||
* based on submitted non-Scrimmage game results.
|
