December 28, 2025
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Liam Conley | D | Jr | '08 | 10 | 3 | 6 | 9 | 0 | 0.90 |
| 16 | Logan McGovern | D | Jr | '09 | 10 | 4 | 4 | 8 | 0 | 0.80 |
| 29 | Jake Pandolfo | F | Jr | '08 | 10 | 3 | 5 | 8 | 0 | 0.80 |
|
|
||||||||||
| _ | Mason McGovern | F | _ | _ | 8 | |||||
| _ | Ryan Mogielnicki | F | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Thomas Egan | F | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Nick Ranaldi | D | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Paul Smith | D | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Owen Hughes | D | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Tom Ford | F | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Aidan Goodwin | F | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Jack Galvin | D | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Chase Green | F | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Peter Gilraine | F | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Patrick Quill | F | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Brady Harris | D | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Duncan Vittands | F | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Dennis Klimashov | F | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Cooper Bell | D | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Chace Kivlehan | F | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Joey Carpentieri | D | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Brady Andrews | D | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Warren DuBois | G | _ | _ | 9 | _ | _ | _ | _ | _ |
| _ | Cole Davis | G | _ | _ | 10 | _ | _ | _ | _ | _ |
| _ | Michael Abbott | F | _ | _ | 8 | _ | _ | _ | _ | _ |
| _ | Lucas Lilley | G | _ | _ | 8 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Warren DuBois | Jr | '08 | _ | _ | _ | _ | _ |
| _ | Branden Davis | Jr | '08 | _ | _ | _ | _ | _ |
| _ | Cole Davis | Sr | '07 | _ | _ | _ | _ | _ |
| _ | Lucas Lilley | _ | _ | |||||
* based on submitted non-Scrimmage game results.
|
