November 18, 2025
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Talon Beyer | F | Jr | '08 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Timmy Peracchi | FD | Fr | '10 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Caden Desjardins | F | Fr | '10 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
|
||||||||||
| _ | Anton Kabanov | D | _ | _ | 0 | |||||
| _ | Preston Randall | G | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Matt Rioux | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Amir Makdad | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Adam Lopashanski | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | DJ Patriss | G | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Keegan Norton | FD | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Jack Goodrich | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Jimmy Connor | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Gus Lambert | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Cole Cournoyer | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Tucker Montecalvo | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Curtis Savage | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Ethan Addazio | G | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Matthew Ingersoll | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Cameron Clark | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Alex Yankopoulos | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Reed Kenney | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Ethan Addazio | Sr | '07 | _ | _ | _ | _ | _ |
| _ | DJ Patriss | Sr | '07 | _ | _ | _ | _ | _ |
| _ | Preston Randall | Jr | '09 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
