November 18, 2025
| # | Player | Pos | GR | YR | GP | G | A | PTS | PIM | PPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Cyrus Cheong | D | Jr | '08 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Nicolas De Nitto | D | Jr | '08 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Liam FitzGerald | F | Sr | '06 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
|
||||||||||
| _ | Max Maskara | D | _ | _ | 0 | |||||
| _ | Burke Crowell | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Carter Smith | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Riley Smith | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Max Schunder | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Colton Piercy | G | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Jack Martinson | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Easton Theberge | G | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Andrew Foley | G | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Theo Lee | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Drew Borggaard | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Jake Maycock | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Jack Rapagna | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Drake Almeida | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Connor Nolan | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Joey Levreault | F | _ | _ | 0 | _ | _ | _ | _ | _ |
| _ | Drew Hayden | D | _ | _ | 0 | _ | _ | _ | _ | _ |
| # | Player | GR | YR | Minutes | GAA | GA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|
| _ | Andrew Foley | Sr | '08 | _ | _ | _ | _ | _ |
| _ | Easton Theberge | Jr | '08 | _ | _ | _ | _ | _ |
| _ | Colton Piercy | So | '09 | _ | _ | _ | _ | _ |
* based on submitted non-Scrimmage game results.
|
